SKF NJ1038ML Cylindricalrollerbearings,singlerow Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
101038X/101076 | Gamet | - | 2 mm | - | - | - | - | - | 38,1 mm |
101038X/101076C | Gamet | - | 2 mm | 80 mm | 9,75 mm | - | - | - | 38,1 mm |
101038X/101076G | Gamet | - | 2 mm | - | - | - | 5 mm | - | 38,1 mm |
101038X/101076H | Gamet | - | 2 mm | 80 mm | 9,75 mm | 18,75 mm | 5 mm | 4 mm | 38,1 mm |
101038X/101076P | Gamet | 25,25 mm | 2 mm | - | - | - | 5 mm | - | 38,1 mm |
101038X/101076X | Gamet | - | 2 mm | - | - | - | - | - | 38,1 mm |
101038X/101076XC | Gamet | - | 2 mm | 80,2 mm | 9,75 mm | - | - | - | 38,1 mm |
101038X/101076XG | Gamet | - | 2 mm | - | - | - | 5 mm | - | 38,1 mm |
101038X/101076XH | Gamet | - | 2 mm | 80,2 mm | 9,75 mm | 18,75 mm | 5 mm | 4 mm | 38,1 mm |
101038X/101076XP | Gamet | 25,25 mm | 2 mm | - | - | - | 5 mm | - | 38,1 mm |
101038X/101080 | Gamet | - | 2 mm | - | - | - | - | - | 38,1 mm |
SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:3-1/4 in; radial static load capacity:299 kN; outer ring outside diameter:6 in; axial dynamic load capacity:13.6 kN; cartridge outside diameter:7 in; maximum rpm:2790 RPM; cartridge width:5.3543 in; outer ring width:38.9 mm; inner ring width:2.7835 in; maximum axial movement:10 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B304GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01EBCP304GR; radial dynamic load capacity:234 kN; bearing cage material:Steel; |
SKF 22210cc/W33. SphericalRollerBearing | d:3-1/4 in; radial static load capacity:299 kN; outer ring outside diameter:6 in; axial dynamic load capacity:13.6 kN; cartridge outside diameter:7 in; maximum rpm:2790 RPM; cartridge width:5.3543 in; outer ring width:38.9 mm; inner ring width:2.7835 in; maximum axial movement:10 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B304GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01EBCP304GR; radial dynamic load capacity:234 kN; bearing cage material:Steel; |
SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:3-1/4 in; radial static load capacity:299 kN; outer ring outside diameter:6 in; axial dynamic load capacity:13.6 kN; cartridge outside diameter:7 in; maximum rpm:2790 RPM; cartridge width:5.3543 in; outer ring width:38.9 mm; inner ring width:2.7835 in; maximum axial movement:10 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B304GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01EBCP304GR; radial dynamic load capacity:234 kN; bearing cage material:Steel; |
SKF 22214cc/w33. SphericalRollerBearings | d:3-1/4 in; radial static load capacity:299 kN; outer ring outside diameter:6 in; axial dynamic load capacity:13.6 kN; cartridge outside diameter:7 in; maximum rpm:2790 RPM; cartridge width:5.3543 in; outer ring width:38.9 mm; inner ring width:2.7835 in; maximum axial movement:10 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B304GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01EBCP304GR; radial dynamic load capacity:234 kN; bearing cage material:Steel; |
SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:3-1/4 in; radial static load capacity:299 kN; outer ring outside diameter:6 in; axial dynamic load capacity:13.6 kN; cartridge outside diameter:7 in; maximum rpm:2790 RPM; cartridge width:5.3543 in; outer ring width:38.9 mm; inner ring width:2.7835 in; maximum axial movement:10 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B304GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01EBCP304GR; radial dynamic load capacity:234 kN; bearing cage material:Steel; |
SKF 23052CC/W33 Sphericalrollerbearings | d:3-1/4 in; radial static load capacity:299 kN; outer ring outside diameter:6 in; axial dynamic load capacity:13.6 kN; cartridge outside diameter:7 in; maximum rpm:2790 RPM; cartridge width:5.3543 in; outer ring width:38.9 mm; inner ring width:2.7835 in; maximum axial movement:10 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B304GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01EBCP304GR; radial dynamic load capacity:234 kN; bearing cage material:Steel; |
260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:3-1/4 in; radial static load capacity:299 kN; outer ring outside diameter:6 in; axial dynamic load capacity:13.6 kN; cartridge outside diameter:7 in; maximum rpm:2790 RPM; cartridge width:5.3543 in; outer ring width:38.9 mm; inner ring width:2.7835 in; maximum axial movement:10 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B304GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01EBCP304GR; radial dynamic load capacity:234 kN; bearing cage material:Steel; |
SKF 24030 Sphericalrollerbearings | d:3-1/4 in; radial static load capacity:299 kN; outer ring outside diameter:6 in; axial dynamic load capacity:13.6 kN; cartridge outside diameter:7 in; maximum rpm:2790 RPM; cartridge width:5.3543 in; outer ring width:38.9 mm; inner ring width:2.7835 in; maximum axial movement:10 mm; split bearing type:Split Roller Bearing Cartridge Assembly; series:01; expansion type:Non-Expansion Bearing (Fixed); replacement split bearing only:01B304GR; operating temperature range:-70 to +100 °C; replacement complete pillow block:01EBCP304GR; radial dynamic load capacity:234 kN; bearing cage material:Steel; |
SKF NJ1038ML Cylindricalrollerbearings,singlerow Video