220 mm x 340 mm x 56 mm SKF NU1044ML Cylindricalrollerbearings,singlerow Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | F | D | S | R | B | C | r |
111044X/111090 | Gamet | 44,45 mm | 6,35 mm | 90 mm | - | 2 mm | 29 mm | 20,4 mm | 2 mm |
111044X/111090C | Gamet | 44,45 mm | 6,35 mm | 90 mm | - | 2 mm | 29 mm | 20,4 mm | 2 mm |
111044X/111090G | Gamet | 44,45 mm | 6,35 mm | 90 mm | - | 2 mm | - | 51,3 mm | 0,8 mm |
111044X/111090H | Gamet | 44,45 mm | 6,35 mm | 90 mm | - | 2 mm | - | 51,3 mm | - |
111044X/111090P | Gamet | 44,45 mm | 6,35 mm | 90 mm | 28,65 mm | 2 mm | 29 mm | 51,3 mm | 0,8 mm |
111044X/111093X | Gamet | 44,45 mm | 6,35 mm | 93,266 mm | - | 2 mm | 29 mm | 20,4 mm | 2 mm |
111044X/111093XC | Gamet | 44,45 mm | 6,35 mm | 93,266 mm | - | 2 mm | 29 mm | 20,4 mm | 2 mm |
111044X/111093XG | Gamet | 44,45 mm | 6,35 mm | 93,266 mm | - | 2 mm | - | 51,3 mm | 0,8 mm |
111044X/111093XH | Gamet | 44,45 mm | 6,35 mm | 93,266 mm | - | 2 mm | - | 51,3 mm | - |
111044X/111093XP | Gamet | 44,45 mm | 6,35 mm | 93,266 mm | 28,65 mm | 2 mm | 29 mm | 51,3 mm | 0,8 mm |
NU 1044 M | SKF | 220 mm | 250 mm | 340 mm | - | - | 56 mm | - | - |
SKF 24030 Sphericalrollerbearings | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:5.1250 in; radial static load capacity:1080 lbf; B:6.3125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC207-20; locking device:Set Screw; |
SKF 22210cc/W33. SphericalRollerBearing | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:5.1250 in; radial static load capacity:1080 lbf; B:6.3125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC207-20; locking device:Set Screw; |
SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:5.1250 in; radial static load capacity:1080 lbf; B:6.3125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC207-20; locking device:Set Screw; |
SKF 23052CC/W33 Sphericalrollerbearings | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:5.1250 in; radial static load capacity:1080 lbf; B:6.3125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC207-20; locking device:Set Screw; |
260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:5.1250 in; radial static load capacity:1080 lbf; B:6.3125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC207-20; locking device:Set Screw; |
SKF 22214cc/w33. SphericalRollerBearings | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:5.1250 in; radial static load capacity:1080 lbf; B:6.3125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC207-20; locking device:Set Screw; |
SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:5.1250 in; radial static load capacity:1080 lbf; B:6.3125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC207-20; locking device:Set Screw; |
SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:1.2500 in; radial dynamic load capacity:2150 lbf; D:5.1250 in; radial static load capacity:1080 lbf; B:6.3125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200NP; housing material:Cast Iron - Nickel Protection; replacement bearing:UC207-20; locking device:Set Screw; |
220 mm x 340 mm x 56 mm SKF NU1044ML Cylindricalrollerbearings,singlerow Video