300 mm x 500 mm x 160 mm SKF 23160CC/C3W33 SphericalRollerBearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | e | B | d | C | Cu | C0 |
TL23160CAE4 | NSK | 500 mm | - | - | 160 mm | 300 mm | 2670 kN | - | 4800 kN |
TL23160CAKE4 | NSK | 500 mm | - | - | 160 mm | 300 mm | 2670 kN | - | 4800 kN |
23160VMKW33 | SNR | 500,000 mm | 160,000 mm | - | - | 300,000 mm | - | - | - |
23160VMW33 | SNR | 500,000 mm | 160,000 mm | - | - | 300,000 mm | - | - | - |
23160E | NACHI | 500 mm | - | - | 160 mm | 300 mm | 3650 kN | - | 4750 kN |
23160EK | NACHI | 500 mm | - | - | 160 mm | 300 mm | 3650 kN | - | 4750 kN |
23160CAW33 | AST | 500 | - | - | - | 300 | - | - | - |
23160R | KOYO | 500 mm | - | - | 160 mm | 300 mm | 2490 kN | - | 4850 kN |
23160RHA | KOYO | 500 mm | - | 0.31 | 160 mm | 300 mm | 2730 kN | 345 | 4970 kN |
23160RHAK | KOYO | 500 mm | - | - | 160 mm | 300 mm | 2730 kN | - | 4970 kN |
23160RK | KOYO | 500 mm | - | - | 160 mm | 300 mm | 2490 kN | - | 4850 kN |
SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:12 mm; radial dynamic load capacity:2150 lbf; D:90 mm; radial static load capacity:1080 lbf; B:113 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC201C4HR23; locking device:Set Screw; |
SKF 23052CC/W33 Sphericalrollerbearings | d:12 mm; radial dynamic load capacity:2150 lbf; D:90 mm; radial static load capacity:1080 lbf; B:113 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC201C4HR23; locking device:Set Screw; |
SKF 22214cc/w33. SphericalRollerBearings | d:12 mm; radial dynamic load capacity:2150 lbf; D:90 mm; radial static load capacity:1080 lbf; B:113 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC201C4HR23; locking device:Set Screw; |
SKF 22210cc/W33. SphericalRollerBearing | d:12 mm; radial dynamic load capacity:2150 lbf; D:90 mm; radial static load capacity:1080 lbf; B:113 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC201C4HR23; locking device:Set Screw; |
SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:12 mm; radial dynamic load capacity:2150 lbf; D:90 mm; radial static load capacity:1080 lbf; B:113 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC201C4HR23; locking device:Set Screw; |
SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:12 mm; radial dynamic load capacity:2150 lbf; D:90 mm; radial static load capacity:1080 lbf; B:113 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC201C4HR23; locking device:Set Screw; |
260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:12 mm; radial dynamic load capacity:2150 lbf; D:90 mm; radial static load capacity:1080 lbf; B:113 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC201C4HR23; locking device:Set Screw; |
SKF 24030 Sphericalrollerbearings | d:12 mm; radial dynamic load capacity:2150 lbf; D:90 mm; radial static load capacity:1080 lbf; B:113 mm; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UCFL200C4HR23; housing material:Cast Iron; replacement bearing:UC201C4HR23; locking device:Set Screw; |
300 mm x 500 mm x 160 mm SKF 23160CC/C3W33 SphericalRollerBearing Video