SKF NNU4984B.SPW33 CylindricalRollerBearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | M | a | B | S | C | J |
SL02-4984 | NTN | 420 mm | 560 mm | 512 mm | - | 140 mm | - | 2 470 kN | 472 mm |
SL01-4984 | NTN | 420 mm | 560 mm | - | - | 140 mm | - | 2 470 kN | 472 mm |
RSF-4984E4 | NSK | 420 mm | 560 mm | - | - | 140 mm | - | 2150 kN | - |
RS-4984E4 | NSK | 420 mm | 560 mm | - | - | 140 mm | - | 2150 kN | - |
RNA4984 | NSK | 470 | 560 mm | - | - | - | - | 1660 kN | - |
PW49840048CSHD | PFI | 49 mm | 84 mm | - | - | 48 mm | - | 48 mm | - |
DC4984AVW | KOYO | 420 mm | 560 mm | - | - | 140 mm | - | 2 440 kN | - |
DC4984VW | KOYO | 420 mm | 560 mm | - | - | 140 mm | 7 mm | 2 440 kN | - |
RNA 4984 | IKO | 470 | 560 mm | - | - | - | - | 1640 kN | - |
DAC4984WCS71 | KOYO | 49 mm | 84 mm | - | - | 50 mm | - | - | - |
DT498448 | KBC | 49 mm | 84 mm | - | 43 mm | 48 mm | - | 107900 kN | - |
SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:1.6250 in; overall length:5-11/16 in; slot spacing:3.2500 in; overall height:4-5/8 in; slot width:0.6875 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCST200NP; seal type:Contact with Slinger; |
SKF 22210cc/W33. SphericalRollerBearing | d:1.6250 in; overall length:5-11/16 in; slot spacing:3.2500 in; overall height:4-5/8 in; slot width:0.6875 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCST200NP; seal type:Contact with Slinger; |
SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:1.6250 in; overall length:5-11/16 in; slot spacing:3.2500 in; overall height:4-5/8 in; slot width:0.6875 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCST200NP; seal type:Contact with Slinger; |
SKF 24030 Sphericalrollerbearings | d:1.6250 in; overall length:5-11/16 in; slot spacing:3.2500 in; overall height:4-5/8 in; slot width:0.6875 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCST200NP; seal type:Contact with Slinger; |
260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:1.6250 in; overall length:5-11/16 in; slot spacing:3.2500 in; overall height:4-5/8 in; slot width:0.6875 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCST200NP; seal type:Contact with Slinger; |
SKF 22214cc/w33. SphericalRollerBearings | d:1.6250 in; overall length:5-11/16 in; slot spacing:3.2500 in; overall height:4-5/8 in; slot width:0.6875 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCST200NP; seal type:Contact with Slinger; |
SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:1.6250 in; overall length:5-11/16 in; slot spacing:3.2500 in; overall height:4-5/8 in; slot width:0.6875 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCST200NP; seal type:Contact with Slinger; |
SKF 23052CC/W33 Sphericalrollerbearings | d:1.6250 in; overall length:5-11/16 in; slot spacing:3.2500 in; overall height:4-5/8 in; slot width:0.6875 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron - Nickel Protection; rod hole diameter:1-1/8 in; locking device:Set Screw; series:UCST200NP; seal type:Contact with Slinger; |
SKF NNU4984B.SPW33 CylindricalRollerBearing Video