SKF 23256/CCK/W33 Sphericalrollerbearings
| Brand Name |
SKF |
| Model Number |
23256/CCK/W33 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
SKF 23256/CCK/W33 Sphericalrollerbearings Interchange Search |
|---|
| No. | Brand | d | a | R | b | k | H | T | C |
| TL23256CAE4 | NSK | 280 mm | - | - | - | - | - | - | 2880 kN |
| TL23256CAKE4 | NSK | 280 mm | - | - | - | - | - | - | 2880 kN |
| 23256VMKW33 | SNR | 280,000 mm | - | - | 22.3 mm | 12 mm | 176,000 mm | - | - |
| 23256VMW33 | SNR | 280,000 mm | - | - | 22.3 mm | 12 mm | 176,000 mm | - | - |
| 23256E | NACHI | 280 mm | - | - | - | - | - | - | 4150 kN |
| 23256EK | NACHI | 280 mm | - | - | - | - | - | - | 4150 kN |
| 23092/23256 | Loyal | 23,812 mm | 2,3 mm | - | - | - | - | 22,225 mm | 50,6 kN |
| 23100/23256 | Loyal | 25,4 mm | 2,3 mm | - | - | - | - | 22,225 mm | 50,6 kN |
| 23100/23256B | Timken | 25,4 mm | - | 1,5 mm | - | - | - | - | 15,875 mm |
| 23256BK | NTN | 280 mm | - | - | - | - | - | - | 2 930 kN |
| 23256CAE4 | NSK | 280 mm | - | - | - | - | - | - | 2880 kN |
| 260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
| SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
| SKF 24030 Sphericalrollerbearings | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
| SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
| SKF 22210cc/W33. SphericalRollerBearing | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
| SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
| SKF 22214cc/w33. SphericalRollerBearings | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
| SKF 23052CC/W33 Sphericalrollerbearings | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
SKF 23256/CCK/W33 Sphericalrollerbearings Video