TIMKEN 32968M-90KM2 taperedrollerbearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | D | T | B | C | a | e | m |
HR32968J | NSK | - | 460 mm | 76 mm | 76 mm | 1050 kN | 91 mm | 0.44 | - |
32968 | SKF | - | 460 mm | 76 mm | 76 mm | 57 mm | 90 mm | - | - |
32968 A | Loyal | - | 460 mm | 76 mm | 76 mm | 1040 kN | 90,5 mm | - | - |
32968-N11CA | FAG | 38 mm | 460 mm | - | - | - | - | 0,44 | 73,1 kg / Weight |
32968-N11CA-A200-250 | FAG | 38 mm | 460 mm | - | - | - | - | 0,44 | 73,1 kg / Weight |
32968-N11CA-A550-600 | FAG | 38 mm | 460 mm | 152 mm | - | 1850 kN | - | - | - |
32968-N11CA-VA240-300 | FAG | 38 mm | 460 mm | - | - | - | - | 0,44 | 73,1 kg / Weight |
32968E1 | NTN | - | 460 mm | 76 mm | 72 mm | 910 kN | 87 mm | - | - |
32968JR | KOYO | - | 460 mm | 76 mm | 76 mm | 1070 kN | 90,5 mm | 0.44 | - |
32968X | NTN | - | 460 mm | 76 mm | 76 mm | 57 mm | - | - | - |
32968XUE1 | NTN | - | 460 mm | 76 mm | 76 mm | 1 040 kN | 90,5 mm | - | - |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:1.0000 in; radial dynamic load capacity:2150 lbf; D:3.8906 in; radial static load capacity:1080 lbf; B:4.8750 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:MUCFT200TC; housing material:Cast Iron - Teflon Protection; replacement bearing:MUC205-16; locking device:Set Screw; |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:1.0000 in; radial dynamic load capacity:2150 lbf; D:3.8906 in; radial static load capacity:1080 lbf; B:4.8750 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:MUCFT200TC; housing material:Cast Iron - Teflon Protection; replacement bearing:MUC205-16; locking device:Set Screw; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:1.0000 in; radial dynamic load capacity:2150 lbf; D:3.8906 in; radial static load capacity:1080 lbf; B:4.8750 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:MUCFT200TC; housing material:Cast Iron - Teflon Protection; replacement bearing:MUC205-16; locking device:Set Screw; |
TIMKEN HM231132XA TaperedRollerBearing | d:1.0000 in; radial dynamic load capacity:2150 lbf; D:3.8906 in; radial static load capacity:1080 lbf; B:4.8750 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:MUCFT200TC; housing material:Cast Iron - Teflon Protection; replacement bearing:MUC205-16; locking device:Set Screw; |
Timken 22244CAKW33C3 SphericalRollerBearing | d:1.0000 in; radial dynamic load capacity:2150 lbf; D:3.8906 in; radial static load capacity:1080 lbf; B:4.8750 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:MUCFT200TC; housing material:Cast Iron - Teflon Protection; replacement bearing:MUC205-16; locking device:Set Screw; |
TIMKEN M268749N/M268710N taperedrollerbearings | d:1.0000 in; radial dynamic load capacity:2150 lbf; D:3.8906 in; radial static load capacity:1080 lbf; B:4.8750 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:MUCFT200TC; housing material:Cast Iron - Teflon Protection; replacement bearing:MUC205-16; locking device:Set Screw; |
TIMKEN H961649/961610 TaperedRollerBearings | d:1.0000 in; radial dynamic load capacity:2150 lbf; D:3.8906 in; radial static load capacity:1080 lbf; B:4.8750 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:MUCFT200TC; housing material:Cast Iron - Teflon Protection; replacement bearing:MUC205-16; locking device:Set Screw; |
TIMKEN HM231132 TaperedRollerBearings | d:1.0000 in; radial dynamic load capacity:2150 lbf; D:3.8906 in; radial static load capacity:1080 lbf; B:4.8750 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:MUCFT200TC; housing material:Cast Iron - Teflon Protection; replacement bearing:MUC205-16; locking device:Set Screw; |
TIMKEN 32968M-90KM2 taperedrollerbearing Video