Timken 395LA902A4 TaperedRollerBearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | B | C | J | d | H | W |
NATA 5902 | IKO | 28 mm | - | 18 mm | 18 mm | - | 15 mm | - | - |
NATB 5902 | IKO | 28 mm | - | 20 mm | 18 mm | - | 15 mm | - | - |
YRT 395 | ISB | 525 mm | 15 mm | - | 20 mm | - | 395 mm | 65 mm | 8,2 mm |
YRTS 395 | ISB | - | 15 mm | - | 20 mm | - | - | - | 8,2 mm |
ZARF90210-L-TV | INA | 210 mm | - | 22,5 mm | 32 mm | 180 mm | 90 mm | - | - |
ZARF90210-TV | INA | 210 mm | - | 22,5 mm | 32 mm | 180 mm | 90 mm | 110 mm | - |
TL23952CAE4 | NSK | 360 mm | - | 75 mm | 930 kN | - | 260 mm | - | - |
TL23952CAKE4 | NSK | 360 mm | - | 75 mm | 930 kN | - | 260 mm | - | - |
TL23956CAE4 | NSK | 380 mm | - | 75 mm | 925 kN | - | 280 mm | - | - |
TL23956CAKE4 | NSK | 380 mm | - | 75 mm | 925 kN | - | 280 mm | - | - |
ZKLDF395 | ISB | 525 mm | 8,2 mm | - | 16 kN | - | 395 mm | 65 mm | 6 mm |
TIMKEN HM231132 TaperedRollerBearings | d:1.4375 in; overall length:5-43/64 in; slot spacing:3.2656 in; overall height:4-39/64 in; slot width:0.6250 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron; rod hole diameter:1-9/64 in; locking device:Adapter Sleeve; series:UKT200+HA2000; seal type:Contact with Slinger; |
TIMKEN M268749N/M268710N taperedrollerbearings | d:1.4375 in; overall length:5-43/64 in; slot spacing:3.2656 in; overall height:4-39/64 in; slot width:0.6250 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron; rod hole diameter:1-9/64 in; locking device:Adapter Sleeve; series:UKT200+HA2000; seal type:Contact with Slinger; |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:1.4375 in; overall length:5-43/64 in; slot spacing:3.2656 in; overall height:4-39/64 in; slot width:0.6250 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron; rod hole diameter:1-9/64 in; locking device:Adapter Sleeve; series:UKT200+HA2000; seal type:Contact with Slinger; |
TIMKEN HM231132XA TaperedRollerBearing | d:1.4375 in; overall length:5-43/64 in; slot spacing:3.2656 in; overall height:4-39/64 in; slot width:0.6250 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron; rod hole diameter:1-9/64 in; locking device:Adapter Sleeve; series:UKT200+HA2000; seal type:Contact with Slinger; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:1.4375 in; overall length:5-43/64 in; slot spacing:3.2656 in; overall height:4-39/64 in; slot width:0.6250 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron; rod hole diameter:1-9/64 in; locking device:Adapter Sleeve; series:UKT200+HA2000; seal type:Contact with Slinger; |
Timken 22244CAKW33C3 SphericalRollerBearing | d:1.4375 in; overall length:5-43/64 in; slot spacing:3.2656 in; overall height:4-39/64 in; slot width:0.6250 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron; rod hole diameter:1-9/64 in; locking device:Adapter Sleeve; series:UKT200+HA2000; seal type:Contact with Slinger; |
TIMKEN H961649/961610 TaperedRollerBearings | d:1.4375 in; overall length:5-43/64 in; slot spacing:3.2656 in; overall height:4-39/64 in; slot width:0.6250 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron; rod hole diameter:1-9/64 in; locking device:Adapter Sleeve; series:UKT200+HA2000; seal type:Contact with Slinger; |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:1.4375 in; overall length:5-43/64 in; slot spacing:3.2656 in; overall height:4-39/64 in; slot width:0.6250 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:7420 lbf; housing material:Cast Iron; rod hole diameter:1-9/64 in; locking device:Adapter Sleeve; series:UKT200+HA2000; seal type:Contact with Slinger; |
Timken 395LA902A4 TaperedRollerBearing Video