TIMKEN 8231 singlerowtaperedRollerbearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | X | r | R | a | C | T | B |
08118/08231 | KOYO | 30,162 mm | - | - | - | 13,5 mm | 29,5 kN | 14,684 mm | 15,08 mm |
08118/08231D+X1S-08118 | Timken | 30,162 mm | - | 0,4 mm | 3,5 mm | - | 24,608 mm | 32,542 mm | - |
08125/08231 | Loyal | 31,75 mm | - | - | - | 1,3 mm | 29,3 kN | 14,684 mm | 15,08 mm |
08125/08231B | Timken | 31.75 mm | - | - | 1 mm | - | 10,716 mm | - | 15,08 mm |
08125/08231D+X6S-08125 | Timken | 31.75 mm | - | 0,4 mm | 1 mm | - | 24,608 mm | 32,542 mm | - |
RSL182310-A | INA | 50 mm | 28 mm | - | - | - | 205 kN | - | 40 mm |
RSL182311-A | INA | 55 mm | 30 mm | - | - | - | 242 kN | - | 43 mm |
RSL182312-A | INA | 60 mm | 30 mm | - | - | - | 260 kN | - | 46 mm |
RSL182313-A | INA | 65 mm | 34 mm | - | - | - | 315 kN | - | 48 mm |
RSL182314-A | INA | 70 mm | 36 mm | - | - | - | 345 kN | - | 51 mm |
RSL182315-A | INA | 75 mm | 40 mm | - | - | - | 410 kN | - | 55 mm |
TIMKEN H961649/961610 TaperedRollerBearings | d:0.6250 in; radial static load capacity:17300 lb; misalignment angle:8 °; axial static load capacity:1730 lb; shank thread length:1.5940 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.5000 in; grade:Precision Extra Capacity; head width:.5620 in; lubrication type:No Fitting; ball width:.7500 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:2.6250 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1541002000; |
TIMKEN HM231132XA TaperedRollerBearing | d:0.6250 in; radial static load capacity:17300 lb; misalignment angle:8 °; axial static load capacity:1730 lb; shank thread length:1.5940 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.5000 in; grade:Precision Extra Capacity; head width:.5620 in; lubrication type:No Fitting; ball width:.7500 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:2.6250 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1541002000; |
TIMKEN M268749N/M268710N taperedrollerbearings | d:0.6250 in; radial static load capacity:17300 lb; misalignment angle:8 °; axial static load capacity:1730 lb; shank thread length:1.5940 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.5000 in; grade:Precision Extra Capacity; head width:.5620 in; lubrication type:No Fitting; ball width:.7500 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:2.6250 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1541002000; |
TIMKEN HM231132 TaperedRollerBearings | d:0.6250 in; radial static load capacity:17300 lb; misalignment angle:8 °; axial static load capacity:1730 lb; shank thread length:1.5940 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.5000 in; grade:Precision Extra Capacity; head width:.5620 in; lubrication type:No Fitting; ball width:.7500 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:2.6250 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1541002000; |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:0.6250 in; radial static load capacity:17300 lb; misalignment angle:8 °; axial static load capacity:1730 lb; shank thread length:1.5940 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.5000 in; grade:Precision Extra Capacity; head width:.5620 in; lubrication type:No Fitting; ball width:.7500 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:2.6250 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1541002000; |
Timken 22244CAKW33C3 SphericalRollerBearing | d:0.6250 in; radial static load capacity:17300 lb; misalignment angle:8 °; axial static load capacity:1730 lb; shank thread length:1.5940 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.5000 in; grade:Precision Extra Capacity; head width:.5620 in; lubrication type:No Fitting; ball width:.7500 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:2.6250 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1541002000; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:0.6250 in; radial static load capacity:17300 lb; misalignment angle:8 °; axial static load capacity:1730 lb; shank thread length:1.5940 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.5000 in; grade:Precision Extra Capacity; head width:.5620 in; lubrication type:No Fitting; ball width:.7500 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:2.6250 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1541002000; |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:0.6250 in; radial static load capacity:17300 lb; misalignment angle:8 °; axial static load capacity:1730 lb; shank thread length:1.5940 in; lubrication:Grease; rod end type:Male Threaded; operating temperature range:Max 350°; thread direction:Left Hand; head diameter:1.5000 in; grade:Precision Extra Capacity; head width:.5620 in; lubrication type:No Fitting; ball width:.7500 in; housing material:4130 Alloy Steel - heat treated - corrosion resistant plating; length to ball center:2.6250 in; ball material:Alloy Steel - heat treated - chrome plated; series:ARE-20; race material:Carbon Steel - corrosion resistant plating; manufacturer catalog number:1541002000; |
TIMKEN 8231 singlerowtaperedRollerbearings Video