TIMKEN 19150 TaperedRollerBearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
19150/19268 | Loyal | - | 68,262 mm | 15,875 mm | 16,52 mm | 46,9 kN | 1,5 mm | - | 38,1 mm |
19150/19268B | Timken | - | 68,262 mm | - | 16,52 mm | 11,908 mm | - | 1,5 mm | 38,1 mm |
19150/19269 | Timken | 1,5 mm | 68,262 mm | 19,997 mm | 16,52 mm | 16,03 mm | - | 1,5 mm | 38,1 mm |
19150/19281 | Loyal | - | 71,438 mm | 15,875 mm | 16,52 mm | 46,9 kN | 1,5 mm | - | 38,1 mm |
19150/19283 | Loyal | - | 72 mm | 17,018 mm | 16,52 mm | 46,9 kN | 1,5 mm | - | 38,1 mm |
19150/19283B | Timken | - | 72 mm | - | 16,52 mm | 14,288 mm | - | 1,5 mm | 38,1 mm |
19150R/19268X | KOYO | - | - | 20 mm | 16,52 mm | 46,1 kN | 18,7 mm | - | 38,1 mm |
19150R/19269 | KOYO | - | - | 19,997 mm | 16,52 mm | 46,1 kN | 18,6 mm | - | 38,1 mm |
19150R/19281 | KOYO | - | 71,438 mm | 15,875 mm | 16,52 mm | 46,1 kN | 14,5 mm | - | 38,1 mm |
19150R/19282 | KOYO | - | - | 17,462 mm | 16,52 mm | 46,1 kN | 16,1 mm | - | 38,1 mm |
19150R/19283 | KOYO | - | 71,996 mm | 17,018 mm | 16,52 mm | 46,1 kN | 15,7 mm | - | 38,1 mm |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:2.0000 in; radial static load capacity:3440 lbf; B:3.7500 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Three-Bolt Bracket Style; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
TIMKEN M268749N/M268710N taperedrollerbearings | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:2.0000 in; radial static load capacity:3440 lbf; B:3.7500 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Three-Bolt Bracket Style; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:2.0000 in; radial static load capacity:3440 lbf; B:3.7500 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Three-Bolt Bracket Style; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:2.0000 in; radial static load capacity:3440 lbf; B:3.7500 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Three-Bolt Bracket Style; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
TIMKEN H961649/961610 TaperedRollerBearings | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:2.0000 in; radial static load capacity:3440 lbf; B:3.7500 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Three-Bolt Bracket Style; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
Timken 22244CAKW33C3 SphericalRollerBearing | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:2.0000 in; radial static load capacity:3440 lbf; B:3.7500 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Three-Bolt Bracket Style; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
TIMKEN HM231132XA TaperedRollerBearing | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:2.0000 in; radial static load capacity:3440 lbf; B:3.7500 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Three-Bolt Bracket Style; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
TIMKEN HM231132 TaperedRollerBearings | d:1.2500 in; radial dynamic load capacity:4470 lbf; D:2.0000 in; radial static load capacity:3440 lbf; B:3.7500 in; seal type:Contact Seal; bore type:Round; length through bore:1-59/64 in; duty type:Intermediate Duty; finish/coating:Nickel Plated; mounting type:Three-Bolt Bracket Style; maximum rpm:4800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:200; expansion type:Non-Expansion Bearing (Fixed); standards met:ANSI/ABMA STD 9-1990; |
TIMKEN 19150 TaperedRollerBearings Video