TIMKEN SNP3152-9-7/16 TaperedRollerBearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | F | E | K | D | s | C |
TL23152CAE4 | NSK | - | 260 mm | - | - | - | 440 mm | - | 2160 kN |
TL23152CAKE4 | NSK | - | 260 mm | - | - | - | 440 mm | - | 2160 kN |
315268 B | SKF | 44,98 mm | 70 mm | 82.83 mm | 108.83 mm | 5 mm | 160 mm | - | 90 mm |
315268 BC | SKF | 44,98 mm | 70 mm | 82.83 mm | 108.83 mm | 5 mm | 160 mm | - | 90 mm |
23152VMKW33 | SNR | 144,000 mm | 260,000 mm | - | - | - | 440,000 mm | - | - |
23152VMW33 | SNR | 144,000 mm | 260,000 mm | - | - | - | 440,000 mm | - | - |
NU 3152 ECMA | SKF | - | 260 mm | 298.5 mm | - | - | 440 mm | 8 mm | - |
23152E | NACHI | - | 260 mm | - | - | - | 440 mm | - | 3100 kN |
23152EK | NACHI | - | 260 mm | - | - | - | 440 mm | - | 3100 kN |
315257 A | SKF | - | 610 mm | 665 mm | - | 9 mm | 820 mm | - | 430 mm |
353152 | ISB | 167 mm | 440 mm | - | - | - | 645 mm | - | 1940,4 kN |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN HM231132 TaperedRollerBearings | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN H961649/961610 TaperedRollerBearings | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN M268749N/M268710N taperedrollerbearings | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN HM231132XA TaperedRollerBearing | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
Timken 22244CAKW33C3 SphericalRollerBearing | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN SNP3152-9-7/16 TaperedRollerBearings Video