TIMKEN M255410 TaperedRollerBearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | d | Sa |
M255449/M255410 | Timken | 406,4 mm | 77,788 mm | 77,788 mm | 60,325 mm | 6,3 mm | 3,3 mm | 288,925 mm | - |
M255449/M255410A | NTN | 406,4 mm | 77,788 mm | 77,788 mm | 60,325 mm | - | - | 288,925 mm | - |
M255449/M255410CD+M255449XB | Timken | 406,4 mm | 165,1 mm | - | 130,175 mm | 6,4 mm | 1,5 mm | 288,925 mm | - |
M255449/M255410DA+A | NTN | 406,4 mm | 165,1 mm | - | - | - | - | 288,925 mm | - |
M255449D/M255410+M255410EA | Timken | 406,4 mm | 144,462 mm | 144,462 mm | - | 3,3 mm | 3,3 mm | 288,925 mm | - |
M255449D/M255410/M255410DA | NTN | 406,4 mm | 298,45 mm | - | - | - | - | 288,925 mm | - |
M255449D/M255410A+A | NTN | 406,4 mm | 144,462 mm | - | - | - | - | 288,925 mm | - |
E-M255449D/M255410/M255410D | NTN | 406,4 mm | - | 298,45 mm | 2 980 kN | - | - | 288,925 mm | 5 mm |
E-M255449D/M255410/M255410DA | NTN | 406,4 mm | 298,45 mm | - | - | - | - | 288,925 mm | - |
E-M255449D/M255410A+A | NTN | 406,4 mm | 144,462 mm | - | - | - | - | 288,925 mm | - |
E-M255449TD/M255410AUP | NTN | 406,4 mm | 144,462 mm | - | - | - | - | 276,887 mm | - |
TIMKEN HM231132XA TaperedRollerBearing | d:2.0000 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:5.3800 in; pilot diameter:4.5000 in; B:6.3800 in; radial dynamic load capacity:26300 lbs; overall height:2.9700 in; radial static load capacity:26600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.4380 in; housing construction:Solid Flange Mount; manufacturer upc number:883450036467; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:10 lbs; locking device:Single Concentric Collar; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:2.0000 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:5.3800 in; pilot diameter:4.5000 in; B:6.3800 in; radial dynamic load capacity:26300 lbs; overall height:2.9700 in; radial static load capacity:26600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.4380 in; housing construction:Solid Flange Mount; manufacturer upc number:883450036467; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:10 lbs; locking device:Single Concentric Collar; |
TIMKEN HM231132 TaperedRollerBearings | d:2.0000 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:5.3800 in; pilot diameter:4.5000 in; B:6.3800 in; radial dynamic load capacity:26300 lbs; overall height:2.9700 in; radial static load capacity:26600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.4380 in; housing construction:Solid Flange Mount; manufacturer upc number:883450036467; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:10 lbs; locking device:Single Concentric Collar; |
TIMKEN H961649/961610 TaperedRollerBearings | d:2.0000 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:5.3800 in; pilot diameter:4.5000 in; B:6.3800 in; radial dynamic load capacity:26300 lbs; overall height:2.9700 in; radial static load capacity:26600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.4380 in; housing construction:Solid Flange Mount; manufacturer upc number:883450036467; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:10 lbs; locking device:Single Concentric Collar; |
Timken 22244CAKW33C3 SphericalRollerBearing | d:2.0000 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:5.3800 in; pilot diameter:4.5000 in; B:6.3800 in; radial dynamic load capacity:26300 lbs; overall height:2.9700 in; radial static load capacity:26600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.4380 in; housing construction:Solid Flange Mount; manufacturer upc number:883450036467; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:10 lbs; locking device:Single Concentric Collar; |
TIMKEN M268749N/M268710N taperedrollerbearings | d:2.0000 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:5.3800 in; pilot diameter:4.5000 in; B:6.3800 in; radial dynamic load capacity:26300 lbs; overall height:2.9700 in; radial static load capacity:26600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.4380 in; housing construction:Solid Flange Mount; manufacturer upc number:883450036467; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:10 lbs; locking device:Single Concentric Collar; |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:2.0000 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:5.3800 in; pilot diameter:4.5000 in; B:6.3800 in; radial dynamic load capacity:26300 lbs; overall height:2.9700 in; radial static load capacity:26600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.4380 in; housing construction:Solid Flange Mount; manufacturer upc number:883450036467; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:10 lbs; locking device:Single Concentric Collar; |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:2.0000 in; expansion type:Expansion Bearing (Floating); bolt circle diameter:5.3800 in; pilot diameter:4.5000 in; B:6.3800 in; radial dynamic load capacity:26300 lbs; overall height:2.9700 in; radial static load capacity:26600 lbs; flange mounting type:Four-Bolt Piloted Flange; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; bolt size:0.4380 in; housing construction:Solid Flange Mount; manufacturer upc number:883450036467; bore type:Round; manufacturer product page:Click here; housing material:Cast Steel; Weight:10 lbs; locking device:Single Concentric Collar; |
TIMKEN M255410 TaperedRollerBearing Video
Tapered Roller Bearings - Timken CAD
Browse Timken Part Number M255449DW - M255410, Tapered Roller Bearings - TDI (Tapered Double Inner) Imperial in the The Timken Company catalog
Timken - M255410 - Motion Industries
Buy Timken Tapered Roller Bearing Cups M255410 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Tapered Roller Bearings - TDI - Timken CAD
Browse Timken Part Number M255449D - M255410, Tapered Roller Bearings - TDI (Tapered Double Inner) Imperial in the The Timken Company catalog
Timken Co. | M255410#3 | Tapered Roller Bearing Single Cup
Shop Timken Co. M255410#3 at Applied.com, which includes; Series M255400 Single Cup, 16" OD x 2 3/8" Wide, 0.130" Maximum Housing Fillet Radius,
M255410 - Timken CAD
Browse Timken Part Number M255410, Tapered Roller Bearings - Single Cups - Imperial in the The Timken Company catalog including Timken Part Number
Timken M255410 Tapered Roller Bearing, Single Cup
Timken M255410 Tapered Roller Bearing, Single Cup, Standard Tolerance, Straight Outside Diameter, Steel, Inch, 16.0000" Outside Diameter, 2.3750" Width: