TIMKEN HM252310 TaperedRollerBearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | a | r | D | C | B | T |
T-HM252343/HM252310 | NTN | 254 mm | - | - | - | 422,275 mm | 66,675 mm | 79,771 mm | 86,121 mm |
T-HM252343/HM252310D+A | NTN | 254 mm | - | - | - | 422,275 mm | - | - | 178,592 mm |
T-HM252348/HM252310 | NTN | 260,35 mm | - | - | - | 422,275 mm | 66,675 mm | 79,771 mm | 86,121 mm |
T-HM252348/HM252310D+A | NTN | 260,35 mm | - | - | - | 422,275 mm | - | - | 178,592 mm |
HM252349/HM252310CD+HM252349XC | Timken | 260,35 mm | 6,8 mm | - | 1,5 mm | 422,275 mm | 139,7 mm | - | 178,592 mm |
HM252343/HM252310 | KOYO | 254 mm | - | 78,7 mm | - | 422,275 mm | 1010 kN | 79,771 mm | 86,121 mm |
HM252343/HM252310CD+HM252343XC | Timken | 254 mm | 6,8 mm | - | 1,5 mm | 422,275 mm | 139,7 mm | - | 178,592 mm |
HM252344/HM252310 | KOYO | 254 mm | - | 78,7 mm | - | 422,275 mm | 1010 kN | 79,771 mm | 86,121 mm |
HM252344/HM252310CD+HM252343XB | Timken | 254 mm | 6,8 mm | - | 1,5 mm | 422,275 mm | 139,7 mm | - | 178,592 mm |
HM252348/HM252310 | Timken | 260,35 mm | 6,9 mm | - | 3,3 mm | 422,275 mm | 66,675 mm | 79,771 mm | 86,121 mm |
HM252348/HM252310CD+HM252349XB | Timken | 260,35 mm | 6,8 mm | - | 1,5 mm | 422,275 mm | 139,7 mm | - | 178,592 mm |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:1.8750 in; radial static load capacity:4180 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1; locking device:Set Screw Collar; thread length:13/16 in; D:4.5000 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC210-30; radial dynamic load capacity:6790 lbf; |
TIMKEN H961649/961610 TaperedRollerBearings | d:1.8750 in; radial static load capacity:4180 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1; locking device:Set Screw Collar; thread length:13/16 in; D:4.5000 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC210-30; radial dynamic load capacity:6790 lbf; |
TIMKEN HM231132XA TaperedRollerBearing | d:1.8750 in; radial static load capacity:4180 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1; locking device:Set Screw Collar; thread length:13/16 in; D:4.5000 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC210-30; radial dynamic load capacity:6790 lbf; |
Timken 22244CAKW33C3 SphericalRollerBearing | d:1.8750 in; radial static load capacity:4180 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1; locking device:Set Screw Collar; thread length:13/16 in; D:4.5000 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC210-30; radial dynamic load capacity:6790 lbf; |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:1.8750 in; radial static load capacity:4180 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1; locking device:Set Screw Collar; thread length:13/16 in; D:4.5000 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC210-30; radial dynamic load capacity:6790 lbf; |
TIMKEN HM231132 TaperedRollerBearings | d:1.8750 in; radial static load capacity:4180 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1; locking device:Set Screw Collar; thread length:13/16 in; D:4.5000 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC210-30; radial dynamic load capacity:6790 lbf; |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:1.8750 in; radial static load capacity:4180 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1; locking device:Set Screw Collar; thread length:13/16 in; D:4.5000 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC210-30; radial dynamic load capacity:6790 lbf; |
TIMKEN M268749N/M268710N taperedrollerbearings | d:1.8750 in; radial static load capacity:4180 lbf; housing material:Cast Iron - Nickel Protection; thread size:PF1; locking device:Set Screw Collar; thread length:13/16 in; D:4.5000 in; seal type:Contact with Slinger; bearing material:440C Stainless Steel; series:MUCECH200NP; hanger unit type:Conveyor Hanger Units; replacement bearing:MUC210-30; radial dynamic load capacity:6790 lbf; |
TIMKEN HM252310 TaperedRollerBearing Video