Timken LM11749/10 TaperedRollerBearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | d | Y | S | m | r | e | a |
LM11749/LM11710 | Fersa | - | 17,462 mm | - | - | - | - | - | - |
LM11749R/LM11710 | KOYO | - | 17,462 mm | - | - | - | - | - | 8,6 mm |
LM11749/10 | ISO | - | 17,462 mm | - | - | - | - | - | 5,1 mm |
LM11749/710 | ISB | - | 17,462 mm | - | - | - | - | - | - |
LM11749/710/Q | SKF | - | 17,462 mm | - | - | - | - | - | 9 mm |
KLM11749-LM11710 | FAG | - | 17,462 mm | 2,1 | - | 0,086 kg / Weight | - | 0,29 | 9 mm |
K-LM11749/K-LM11710 | ZVL | - | 17,462 mm | - | 4,8 mm | - | - | - | - |
JH211749/10 | Loyal | - | 65 mm | - | - | - | - | - | 10,7 mm |
JH211749/JH211710 | Timken | 3 mm | 65 mm | - | - | - | 2,5 mm | - | - |
JH211749A/10 | Loyal | - | 65 mm | - | - | - | - | - | 10,7 mm |
JH211749A/JH211710 | Timken | 7,1 mm | 65 mm | - | - | - | 2,5 mm | - | - |
Timken 22244CAKW33C3 SphericalRollerBearing | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:627 2ZJEM; Weight / LBS:0.05; D:0.866 Inch | 22 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; d:0.276 Inch | 7 Millimeter; bore diameter:7 mm; static load capacity:1.37 kN; outside diameter:22 mm; precision rating:ABEC 3 (ISO Class 6); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; snap ring included:Without Snap Ring; maximum rpm:36000 RPM; internal clearance:C3; series:62; dynamic load capacity:3.45 kN; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:627 2ZJEM; Weight / LBS:0.05; D:0.866 Inch | 22 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; d:0.276 Inch | 7 Millimeter; bore diameter:7 mm; static load capacity:1.37 kN; outside diameter:22 mm; precision rating:ABEC 3 (ISO Class 6); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; snap ring included:Without Snap Ring; maximum rpm:36000 RPM; internal clearance:C3; series:62; dynamic load capacity:3.45 kN; |
TIMKEN HM231132XA TaperedRollerBearing | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:627 2ZJEM; Weight / LBS:0.05; D:0.866 Inch | 22 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; d:0.276 Inch | 7 Millimeter; bore diameter:7 mm; static load capacity:1.37 kN; outside diameter:22 mm; precision rating:ABEC 3 (ISO Class 6); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; snap ring included:Without Snap Ring; maximum rpm:36000 RPM; internal clearance:C3; series:62; dynamic load capacity:3.45 kN; |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:627 2ZJEM; Weight / LBS:0.05; D:0.866 Inch | 22 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; d:0.276 Inch | 7 Millimeter; bore diameter:7 mm; static load capacity:1.37 kN; outside diameter:22 mm; precision rating:ABEC 3 (ISO Class 6); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; snap ring included:Without Snap Ring; maximum rpm:36000 RPM; internal clearance:C3; series:62; dynamic load capacity:3.45 kN; |
TIMKEN M268749N/M268710N taperedrollerbearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:627 2ZJEM; Weight / LBS:0.05; D:0.866 Inch | 22 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; d:0.276 Inch | 7 Millimeter; bore diameter:7 mm; static load capacity:1.37 kN; outside diameter:22 mm; precision rating:ABEC 3 (ISO Class 6); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; snap ring included:Without Snap Ring; maximum rpm:36000 RPM; internal clearance:C3; series:62; dynamic load capacity:3.45 kN; |
TIMKEN HM231132 TaperedRollerBearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:627 2ZJEM; Weight / LBS:0.05; D:0.866 Inch | 22 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; d:0.276 Inch | 7 Millimeter; bore diameter:7 mm; static load capacity:1.37 kN; outside diameter:22 mm; precision rating:ABEC 3 (ISO Class 6); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; snap ring included:Without Snap Ring; maximum rpm:36000 RPM; internal clearance:C3; series:62; dynamic load capacity:3.45 kN; |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:627 2ZJEM; Weight / LBS:0.05; D:0.866 Inch | 22 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; d:0.276 Inch | 7 Millimeter; bore diameter:7 mm; static load capacity:1.37 kN; outside diameter:22 mm; precision rating:ABEC 3 (ISO Class 6); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; snap ring included:Without Snap Ring; maximum rpm:36000 RPM; internal clearance:C3; series:62; dynamic load capacity:3.45 kN; |
TIMKEN H961649/961610 TaperedRollerBearings | Category:Single Row Ball Bearings; Inventory:4.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0.02; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:7MM Bore; 22MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:627 2ZJEM; Weight / LBS:0.05; D:0.866 Inch | 22 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; d:0.276 Inch | 7 Millimeter; bore diameter:7 mm; static load capacity:1.37 kN; outside diameter:22 mm; precision rating:ABEC 3 (ISO Class 6); overall width:7 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:7 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; snap ring included:Without Snap Ring; maximum rpm:36000 RPM; internal clearance:C3; series:62; dynamic load capacity:3.45 kN; |
Timken LM11749/10 TaperedRollerBearing Video