TIMKEN 206KKR6 bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
TIMKEN H961649/961610 TaperedRollerBearings | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN HM231132 TaperedRollerBearings | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN M268749N/M268710N taperedrollerbearings | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
Timken 22244CAKW33C3 SphericalRollerBearing | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN HM231132XA TaperedRollerBearing | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 206KKR6 bearing Video