TIMKEN RAX720 SupportedRoller cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | B | e | a | d | T | R | D |
YT 3720 | IKO | - | - | - | - | 37 | - | - | 47 mm |
07079/07204 | NSK | - | 14,26 mm | 0.4 | 12,1 mm | 20 mm | 15,011 mm | - | 51,994 mm |
07079/07204-B | Timken | - | 14,26 mm | - | - | 20 mm | - | 1,5 mm | 51,994 mm |
07079X/07204 | Timken | 1,3 mm | 14,26 mm | - | - | 19,987 mm | 15,011 mm | 1,5 mm | 51,994 mm |
07087/07204 | Fersa | - | - | - | - | 22,225 mm | - | - | 51,994 mm |
07087/07204-B | Timken | - | 14,26 mm | - | - | 22,225 mm | - | 1,3 mm | 51,994 mm |
07087X/07204 | Fersa | - | - | - | - | 22,225 mm | - | - | 51,994 mm |
07087X/07205 | Timken | 2 mm | 14,26 mm | - | - | 22,225 mm | 15,011 mm | 1,5 mm | 52 mm |
07093/07204 | Timken | 1,3 mm | 14,26 mm | - | - | 23,812 mm | 15,011 mm | 1,5 mm | 51,994 mm |
07093/07204-B | Timken | - | 14,26 mm | - | - | 23,812 mm | - | 1,5 mm | 51,994 mm |
07093/07205 | KOYO | - | 14,26 mm | - | 12,3 mm | 23,812 mm | 15,011 mm | - | - |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | material:Oil-Impregnated Expanded Cast Iron; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; d:44 mm; maximum p value:10 N/mm2; D:61 mm; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; overall length:200 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; material specification:300 Cast Iron; standards met:RoHS; |
TIMKEN HM231132 TaperedRollerBearings | material:Oil-Impregnated Expanded Cast Iron; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; d:44 mm; maximum p value:10 N/mm2; D:61 mm; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; overall length:200 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; material specification:300 Cast Iron; standards met:RoHS; |
TIMKEN HM231132XA TaperedRollerBearing | material:Oil-Impregnated Expanded Cast Iron; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; d:44 mm; maximum p value:10 N/mm2; D:61 mm; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; overall length:200 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; material specification:300 Cast Iron; standards met:RoHS; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | material:Oil-Impregnated Expanded Cast Iron; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; d:44 mm; maximum p value:10 N/mm2; D:61 mm; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; overall length:200 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; material specification:300 Cast Iron; standards met:RoHS; |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | material:Oil-Impregnated Expanded Cast Iron; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; d:44 mm; maximum p value:10 N/mm2; D:61 mm; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; overall length:200 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; material specification:300 Cast Iron; standards met:RoHS; |
Timken 22244CAKW33C3 SphericalRollerBearing | material:Oil-Impregnated Expanded Cast Iron; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; d:44 mm; maximum p value:10 N/mm2; D:61 mm; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; overall length:200 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; material specification:300 Cast Iron; standards met:RoHS; |
TIMKEN M268749N/M268710N taperedrollerbearings | material:Oil-Impregnated Expanded Cast Iron; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; d:44 mm; maximum p value:10 N/mm2; D:61 mm; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; overall length:200 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; material specification:300 Cast Iron; standards met:RoHS; |
TIMKEN H961649/961610 TaperedRollerBearings | material:Oil-Impregnated Expanded Cast Iron; operating temperature range:Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °FPeriodic lubrication -40 to +212 Oil; d:44 mm; maximum p value:10 N/mm2; D:61 mm; maximum pv value:Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s; overall length:200 mm; maximum v value:Periodic lubrication 1.00;Oil lubrication 3.35 m/s; material specification:300 Cast Iron; standards met:RoHS; |
TIMKEN RAX720 SupportedRoller Video