Timken T208PTIHightemperature Thrusttaperedrollerbearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | A | C | D | d | e | H | S |
YSPAG 208 | SKF | - | - | 21 mm | 80 mm | 40 mm | - | - | - |
YSPAG 208-108 | SKF | - | - | 21 mm | 80 mm | 38.1 mm | - | - | - |
11208 | Loyal | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
11208 TN9 | ISB | - | - | 18,62 kN | 80 mm | 40 mm | - | - | - |
11208-TVH | FAG | - | - | 19,4 kN | 80 mm | 40 mm | - | - | - |
11208G15 | SNR | - | - | 18 mm | 80,000 mm | 40,000 mm | 0.22 | - | - |
11208TN9 | SKF | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
ALP208 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 40 mm | - | 50,8 mm | 9 mm |
ALP208-24 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 38,1 mm | - | 50,8 mm | 9 mm |
ALP208-25 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 39,6875 mm | - | 50,8 mm | 9 mm |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | 80 mm | 35 mm | - | - | - |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:1.9375 in; expansion type:Non-Expansion Bearing (Fixed); bore type:Round; seal type:Triple Lip; duty type:Standard Duty; finish/coating:Uncoated; mounting type:Four-Bolt Flange; series:CRBFS-PN; housing material:Stainless Steel; replacement bearing:PN-31; locking device:Set Screw; |
Timken 22244CAKW33C3 SphericalRollerBearing | d:1.9375 in; expansion type:Non-Expansion Bearing (Fixed); bore type:Round; seal type:Triple Lip; duty type:Standard Duty; finish/coating:Uncoated; mounting type:Four-Bolt Flange; series:CRBFS-PN; housing material:Stainless Steel; replacement bearing:PN-31; locking device:Set Screw; |
TIMKEN HM231132 TaperedRollerBearings | d:1.9375 in; expansion type:Non-Expansion Bearing (Fixed); bore type:Round; seal type:Triple Lip; duty type:Standard Duty; finish/coating:Uncoated; mounting type:Four-Bolt Flange; series:CRBFS-PN; housing material:Stainless Steel; replacement bearing:PN-31; locking device:Set Screw; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:1.9375 in; expansion type:Non-Expansion Bearing (Fixed); bore type:Round; seal type:Triple Lip; duty type:Standard Duty; finish/coating:Uncoated; mounting type:Four-Bolt Flange; series:CRBFS-PN; housing material:Stainless Steel; replacement bearing:PN-31; locking device:Set Screw; |
TIMKEN H961649/961610 TaperedRollerBearings | d:1.9375 in; expansion type:Non-Expansion Bearing (Fixed); bore type:Round; seal type:Triple Lip; duty type:Standard Duty; finish/coating:Uncoated; mounting type:Four-Bolt Flange; series:CRBFS-PN; housing material:Stainless Steel; replacement bearing:PN-31; locking device:Set Screw; |
TIMKEN M268749N/M268710N taperedrollerbearings | d:1.9375 in; expansion type:Non-Expansion Bearing (Fixed); bore type:Round; seal type:Triple Lip; duty type:Standard Duty; finish/coating:Uncoated; mounting type:Four-Bolt Flange; series:CRBFS-PN; housing material:Stainless Steel; replacement bearing:PN-31; locking device:Set Screw; |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:1.9375 in; expansion type:Non-Expansion Bearing (Fixed); bore type:Round; seal type:Triple Lip; duty type:Standard Duty; finish/coating:Uncoated; mounting type:Four-Bolt Flange; series:CRBFS-PN; housing material:Stainless Steel; replacement bearing:PN-31; locking device:Set Screw; |
TIMKEN HM231132XA TaperedRollerBearing | d:1.9375 in; expansion type:Non-Expansion Bearing (Fixed); bore type:Round; seal type:Triple Lip; duty type:Standard Duty; finish/coating:Uncoated; mounting type:Four-Bolt Flange; series:CRBFS-PN; housing material:Stainless Steel; replacement bearing:PN-31; locking device:Set Screw; |
Timken T208PTIHightemperature Thrusttaperedrollerbearing Video