High Quality Brand 6400 Series Deep Groove Ball Bearing SKF Bearing SKF 6416 Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | Weight | Inventory |
713640080 | FAG | - | - | - | - | - | - | - | - |
712036400 | INA | 30 mm | 45 mm | - | - | 30x45x18 | 18 | - | - |
PW30640042CS | PFI | 30 mm | 64 mm | 42 mm | 42 mm | 30x64x42 | 42 | - | - |
PW34640037CS | PFI | 34 mm | 64 mm | 37 mm | 37 mm | 34x64x37 | 37 | - | - |
PW34640037CSHD | PFI | 34 mm | 64 mm | 37 mm | 37 mm | 34x64x37 | 37 | - | - |
PW35640037CS | PFI | 35 mm | 64 mm | 37 mm | 37 mm | 35x64x37 | 37 | - | - |
FC 92136400 | ISB | 460 mm | 680 mm | 400 mm | 8050 kN | 460x680x400 | 400 | 630 Kg | - |
PC35640037CS | PFI | 35 mm | 64 mm | 37 mm | - | 35x64x37 | 37 | - | - |
BSF364008 | BUNTING BEARINGS | - | - | - | - | - | - | 0.03 | 0.0 |
NP764003-902A1 | TIMKEN | - | - | - | - | - | - | 56.083 | 0.0 |
NP764003-902A2 | TIMKEN | - | - | - | - | - | - | 56.083 | 0.0 |
688 Wholesale low noise plastic bearing car ceramic protection bearings skf for skates or longboard | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
SKF 6203 open type machine car bearing | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
Roller bearing NU2309 ECP SKF NTN cylindrical roller bearings SKF NU bearing | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
China Factory Replace Swiss 608 RS 8x22x7mm 8pcs Per Box Basic Type Roller Longboard Skateboard Ball Bearing For Skate | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
High Quality Brand 6400 Series Deep Groove Ball Bearing SKF Bearing SKF 6416 Video