Frequently bought LAGG400B SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | d | D | H | C | Z | V | b |
1400SLPT1951 | NSK | - | 1 400 mm | 1 900 mm | - | 22 800 kN | - | - | 880 mm |
1400SLPT1953 | NSK | - | 1 400 mm | 1 900 mm | - | 22 800 kN | - | - | 810 mm |
ZR1.45.1830.400-1SPPN | ISB | 14 mm | 1595 mm | 2002 mm | 150 mm | - | 115 mm | - | - |
ZR1.50.1997.400-1SPPN | ISB | 16 mm | 1731 mm | 2190 mm | 144 mm | - | 109 mm | - | - |
ZR1.50.2400.400-1SPPN | ISB | 18 mm | 2110 mm | 2590 mm | 160 mm | - | 118 mm | - | - |
ZR1.50.2810.400-1SPPN | ISB | 20 mm | 2495 mm | 3020 mm | 158 mm | - | 126 mm | - | - |
ZR3.20.1250.400-1SPPN | ISB | 12 mm | 1032 mm | 1397 mm | 132 mm | - | 87 mm | 26 mm | - |
ZR3.20.1400.400-1SPPN | ISB | 14 mm | 1162 mm | 1547 mm | 132 mm | - | 84 mm | 26 mm | - |
ZR3.20.1600.400-1SPPN | ISB | 14 mm | 1372 mm | 1747 mm | 132 mm | - | 99 mm | 26 mm | - |
ZR3.20.1800.400-1SPPN | ISB | 16 mm | 1552 mm | 1947 mm | 132 mm | - | 98 mm | 26 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 16 mm | 1760 mm | 2147 mm | 132 mm | - | 111 mm | 26 mm | - |
LGAF3E/0.035 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LHHT265/5 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LAGG400B SKF Bearings Grease Video