LHHT265/5 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-812-6; Manufacturer Internal Number:401030; D:0.375 Inch | 9.525 Millimeter; D:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.375 Inch | 9.525 Millimeter; d:0.252 Inch | 6.401 Millimeter; Nominal Bore:0.25 Inch | 6.35 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-812-6; Manufacturer Internal Number:401030; D:0.375 Inch | 9.525 Millimeter; D:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.375 Inch | 9.525 Millimeter; d:0.252 Inch | 6.401 Millimeter; Nominal Bore:0.25 Inch | 6.35 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-812-6; Manufacturer Internal Number:401030; D:0.375 Inch | 9.525 Millimeter; D:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.375 Inch | 9.525 Millimeter; d:0.252 Inch | 6.401 Millimeter; Nominal Bore:0.25 Inch | 6.35 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-812-6; Manufacturer Internal Number:401030; D:0.375 Inch | 9.525 Millimeter; D:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.375 Inch | 9.525 Millimeter; d:0.252 Inch | 6.401 Millimeter; Nominal Bore:0.25 Inch | 6.35 Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-812-6; Manufacturer Internal Number:401030; D:0.375 Inch | 9.525 Millimeter; D:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.375 Inch | 9.525 Millimeter; d:0.252 Inch | 6.401 Millimeter; Nominal Bore:0.25 Inch | 6.35 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LGAF3E/0.035 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-812-6; Manufacturer Internal Number:401030; D:0.375 Inch | 9.525 Millimeter; D:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.375 Inch | 9.525 Millimeter; d:0.252 Inch | 6.401 Millimeter; Nominal Bore:0.25 Inch | 6.35 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:16.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/4" Nominal Bore; 3/8" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-812-6; Manufacturer Internal Number:401030; D:0.375 Inch | 9.525 Millimeter; D:0.377 Inch | 9.576 Millimeter; Nominal Outside Diameter:0.375 Inch | 9.525 Millimeter; d:0.252 Inch | 6.401 Millimeter; Nominal Bore:0.25 Inch | 6.35 Millimeter; |
LGEV2/18 SKF Bearings Grease Video