Frequently bought LGHP2/EML125 SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LGAF3E/0.035 SKF Bearings Grease | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32212; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Long Description:Assembly; Standard Precision; 60MM Bore; 110MM Outside Diameter; 29.75MM Assembly Width; Single Row of Rollers; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32212A; Weight / LBS:2.59; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.171 Inch | 29.75 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32212; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Long Description:Assembly; Standard Precision; 60MM Bore; 110MM Outside Diameter; 29.75MM Assembly Width; Single Row of Rollers; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32212A; Weight / LBS:2.59; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.171 Inch | 29.75 Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32212; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Long Description:Assembly; Standard Precision; 60MM Bore; 110MM Outside Diameter; 29.75MM Assembly Width; Single Row of Rollers; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32212A; Weight / LBS:2.59; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.171 Inch | 29.75 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32212; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Long Description:Assembly; Standard Precision; 60MM Bore; 110MM Outside Diameter; 29.75MM Assembly Width; Single Row of Rollers; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32212A; Weight / LBS:2.59; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.171 Inch | 29.75 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LAGE250/HP2 SKF Bearings Grease | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32212; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Long Description:Assembly; Standard Precision; 60MM Bore; 110MM Outside Diameter; 29.75MM Assembly Width; Single Row of Rollers; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32212A; Weight / LBS:2.59; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.171 Inch | 29.75 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32212; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Long Description:Assembly; Standard Precision; 60MM Bore; 110MM Outside Diameter; 29.75MM Assembly Width; Single Row of Rollers; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32212A; Weight / LBS:2.59; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.171 Inch | 29.75 Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.18; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:32212; Number of Tapered Rows:Single Row; Inch - Metric:Metric; Long Description:Assembly; Standard Precision; 60MM Bore; 110MM Outside Diameter; 29.75MM Assembly Width; Single Row of Rollers; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:32212A; Weight / LBS:2.59; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:1.171 Inch | 29.75 Millimeter; |
LGHP2/EML125 SKF Bearings Grease Video