Frequently bought LGLT2/0.025 SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | C | m | T | Ew | Fw |
025-5AC3 | NSK | 52 mm | 25 mm | 18 mm | 18 mm | - | - | - | - |
4025 | Ruville | - | - | - | - | - | - | - | - |
14BKM2025JUU | KOYO | 20 mm | 14 | - | 12,2 kN | - | - | - | 14 mm |
5025 | Ruville | - | - | - | - | - | - | - | - |
1025 | INA | 270 mm | 125 mm | - | - | 34,5 kg / Weight | 130 mm | - | - |
YT 2025 | IKO | 27 mm | 20 | - | 30 kN | - | - | - | 20 mm |
YT 4025 | IKO | 50 mm | 40 | - | 55,3 kN | - | - | - | 40 mm |
WB000025 | Timken | 84 mm | 45 mm | 45 mm | 45 mm | - | - | - | - |
32BTM4025PL | KOYO | 40 mm | 32 | - | 27,6 kN | - | - | - | 32 mm |
AST090 2025 | AST | 23 | 20 | - | - | - | - | - | - |
64R7025A | KOYO | 70 | 64 | 24,5 mm | 39,4 kN | - | - | 70 mm | 64 mm |
LAGE125/HB2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LHHT265/5 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1106; Manufacturer Internal Number:101430; Nominal Outside Diameter:1.125 Inch | 28.575 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.128 Inch | 28.651 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; d:0.753 Inch | 19.126 Millimeter; |
LGLT2/0.025 SKF Bearings Grease Video