1 kg ca | LGEP 2/1 |
TLMR 101 series 380 ml refill (incl. battery) | LGEP 2/MR 380B |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 2–5 |
Typical applications | Pulp and paper makin |
5 kg ca | LGEP 2/5 |
NLGI consistency class | 2 |
Dropping point DIN ISO 2176 | >180 °C (>355 °F) |
Packsize | Designation |
DIN 51825 code | KP2G-20 |
Corrosion protectio Emcor: – standard ISO 11007 | 0–0 |
180 kg drum | LGEP 2/180 |
Copper corrosio DIN 51 811 | 2 max. at 110 °C (2 |
ase oil viscosity 40 °C, mm²/s | 200 |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
ase oil type | Mineral |
420 ml cartridge | LGEP 2/0.4 |
EP performance 4–ball test, welding load DIN 51350/4, N | 2 800 min. |
Fretting corrosio ASTM D4170 (mg) | 5,7* |
Penetration DIN ISO 2137 100 000 strokes, 10–1 mm | +50 max. (325 max.) |
Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm | +50 max. |
LAGE250/HP2 SKF Bearings Grease | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.948; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Steel or Glass Fiber Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 W/23; Weight / LBS:15.318; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.948; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Steel or Glass Fiber Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 W/23; Weight / LBS:15.318; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.948; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Steel or Glass Fiber Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 W/23; Weight / LBS:15.318; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.948; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Steel or Glass Fiber Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 W/23; Weight / LBS:15.318; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.948; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Steel or Glass Fiber Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 W/23; Weight / LBS:15.318; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LHDF900/5 SKF Bearings Grease | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.948; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Steel or Glass Fiber Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 W/23; Weight / LBS:15.318; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:6.948; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Steel or Glass Fiber Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 190MM Outside Diameter; 58MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NH-415 W/23; Weight / LBS:15.318; d:2.953 Inch | 75 Millimeter; D:7.48 Inch | 190 Millimeter; B:2.283 Inch | 58 Millimeter; |
GRA-TM3/1K SKF Bearings Grease Video