Frequently bought LAGD125P/HF15 SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LHDF900/5 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.677; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:5107U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP5107; Manufacturer Internal Number:6816160; Weight / LBS:8.1; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.563 Inch | 90.5 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.677; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:5107U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP5107; Manufacturer Internal Number:6816160; Weight / LBS:8.1; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.563 Inch | 90.5 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.677; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:5107U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP5107; Manufacturer Internal Number:6816160; Weight / LBS:8.1; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.563 Inch | 90.5 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.677; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:5107U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP5107; Manufacturer Internal Number:6816160; Weight / LBS:8.1; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.563 Inch | 90.5 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LAGE250/HP2 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.677; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:5107U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP5107; Manufacturer Internal Number:6816160; Weight / LBS:8.1; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.563 Inch | 90.5 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.677; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:5107U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP5107; Manufacturer Internal Number:6816160; Weight / LBS:8.1; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.563 Inch | 90.5 Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:3.677; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:5107U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:ZP5107; Manufacturer Internal Number:6816160; Weight / LBS:8.1; Nominal Bolt Center to Center:5.9 Inch | 150 Millimeter; Actual Bolt Center to Center:5.9 Inch | 149.9Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.125 Inch | 53.98 Millimeter; d:1.438 Inch | 36.525 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:3.563 Inch | 90.5 Millimeter; |
LAGD125P/HF15 SKF Bearings Grease Video