Colou | Brown |
Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm | –20 to +30 max. |
Pack size | Designation |
Lubrication ability R2F, running test B at 120 °C | Pass at 140 °C |
ase oil viscosity 40 °C, mm²/s | 450 |
ase oil type | Mineral |
EP performances Wear scar, DIN 51350/5, 1 400 N, mm | 1.2* |
Shelf life | 5 years |
50 kg drum | LGHC 2/50 |
Operating temperature range | –20 to +140 °C (? |
ase oil viscosity 100 °C, mm²/s | 31 |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265-295 |
EP performances Weld load, DIN 51350/4, N | 4 000* |
Designatio | LGHC 2/(pack size) |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 2* |
NLGI consistency class | 2 |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Copper corrosio DIN 51 811, 100 °C | 1b max. |
Dropping point, DIN ISO 2176 | >280 °C (>536 °F) |
Corrosion protectio Emcor: – standard ISO 11007 | 0–0 |
Frequently bought EM2H-100G SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LAGE250/HP2 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:M06110; |
LAGE125/HHT26 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:M06110; |
LHDF900/5 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:M06110; |
LHHT265/5 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:M06110; |
LAGE125/HB2 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:M06110; |
LGEM2/EML125 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:M06110; |
LGAF3E/0.035 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:M06110; |
EM2H-100G SKF Bearings Grease Video