Product Details

LGEM2/5 SKF Bearings Grease

Brand Name SKF
Model Number LGEM2/5
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

LGAF3E/0.035 SKF Bearings GreaseCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud; Enclosure:Metal Shielded; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Caged | Screwdriver Slot; Long Description:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CR8.; Weight / LBS:0.02; Roller Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.344 Inch | 8.738 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
LAGE125/HB2 SKF Bearings GreaseCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud; Enclosure:Metal Shielded; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Caged | Screwdriver Slot; Long Description:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CR8.; Weight / LBS:0.02; Roller Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.344 Inch | 8.738 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
LGEM2/EML125 SKF Bearings GreaseCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud; Enclosure:Metal Shielded; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Caged | Screwdriver Slot; Long Description:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CR8.; Weight / LBS:0.02; Roller Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.344 Inch | 8.738 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
LHDF900/5 SKF Bearings GreaseCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud; Enclosure:Metal Shielded; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Caged | Screwdriver Slot; Long Description:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CR8.; Weight / LBS:0.02; Roller Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.344 Inch | 8.738 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
LAGE125/HHT26 SKF Bearings GreaseCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud; Enclosure:Metal Shielded; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Caged | Screwdriver Slot; Long Description:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CR8.; Weight / LBS:0.02; Roller Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.344 Inch | 8.738 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
LHHT265/5 SKF Bearings GreaseCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud; Enclosure:Metal Shielded; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Caged | Screwdriver Slot; Long Description:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CR8.; Weight / LBS:0.02; Roller Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.344 Inch | 8.738 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
LAGE250/HP2 SKF Bearings GreaseCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud; Enclosure:Metal Shielded; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Caged | Screwdriver Slot; Long Description:1/2" Roller Diameter; 11/32" Roller Width; Flat Roller Surface Profile; 0.19" Stud Diameter; 10-32 Thread; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CR8.; Weight / LBS:0.02; Roller Diameter:0.5 Inch | 12.7 Millimeter; Roller Width:0.344 Inch | 8.738 Millimeter; Stud Diameter:0.19 Inch | 4.826 Millimeter;
LAGD125/HFP15 SKF Bearings Grease– water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling

 

 

LGEM2/5 SKF Bearings Grease Video

 

All Products Contact Now