LHDF900/5 SKF Bearings Grease | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:STH; Adjustment Travel Length:0; Insert Part Number:2-27C; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:703720; Weight / LBS:12.3; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:STH; Adjustment Travel Length:0; Insert Part Number:2-27C; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:703720; Weight / LBS:12.3; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:STH; Adjustment Travel Length:0; Insert Part Number:2-27C; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:703720; Weight / LBS:12.3; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:STH; Adjustment Travel Length:0; Insert Part Number:2-27C; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:703720; Weight / LBS:12.3; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LAGE125/HHT26 SKF Bearings Grease | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:STH; Adjustment Travel Length:0; Insert Part Number:2-27C; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:703720; Weight / LBS:12.3; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:STH; Adjustment Travel Length:0; Insert Part Number:2-27C; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:703720; Weight / LBS:12.3; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:5.13; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:STH; Adjustment Travel Length:0; Insert Part Number:2-27C; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Solid Housing | One Lip Contact Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:703720; Weight / LBS:12.3; d:2.438 Inch | 61.925 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; |
LGEM2/18 SKF Bearings Grease Video