Frequently bought LAGE250/WA2 SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | H | d | J | A | N | m |
ZR3.20.1250.400-1SPPN | ISB | 1397 mm | - | 132 mm | 1032 mm | - | - | 36 mm | 12 mm |
ZR3.25.2500.400-1SPPN | ISB | 2681 mm | - | 147 mm | 2214 mm | - | - | 54 mm | 18 mm |
ZR3.32.2500.400-1SPPN | ISB | 2718 mm | - | 181 mm | 2178 mm | - | - | 44 mm | 18 mm |
120PCR2501 | NSK | - | 250 mm | - | 120 mm | 190 mm | 142 mm | - | - |
120PCR2502 | NSK | - | 255 mm | - | 120 mm | 205 mm | 162 mm | - | - |
110PCR2502 | NSK | - | 250 mm | - | 110 mm | - | 156 mm | - | - |
5250 | Ruville | - | - | - | - | - | - | - | - |
135PCR2502 | NSK | - | 250 mm | - | 135 mm | 150 mm | 160 mm | - | - |
TUP2 250.100 | Loyal | 255 mm | 100 mm | - | 250 mm | - | - | - | - |
TUP2 250.120 | Loyal | 255 mm | 120 mm | - | 250 mm | - | - | - | - |
TUP2 250.50 | Loyal | 255 mm | 50 mm | - | 250 mm | - | - | - | - |
LGEM2/EML125 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:4.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.405; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:2 Seals; Number of Rows of Rollers:Single Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:90MM Straight Bore; 160MM Outside Diameter; 40MM Width; C0-Medium Clearance; Shaft Mount; Single Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.40.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:318006000; Weight / LBS:7.5; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.543 Inch | 90 Millimeter; B:1.575 Inch | 40 Millimeter; D:6.299 Inch | 160 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:4.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.405; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:2 Seals; Number of Rows of Rollers:Single Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:90MM Straight Bore; 160MM Outside Diameter; 40MM Width; C0-Medium Clearance; Shaft Mount; Single Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.40.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:318006000; Weight / LBS:7.5; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.543 Inch | 90 Millimeter; B:1.575 Inch | 40 Millimeter; D:6.299 Inch | 160 Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:4.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.405; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:2 Seals; Number of Rows of Rollers:Single Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:90MM Straight Bore; 160MM Outside Diameter; 40MM Width; C0-Medium Clearance; Shaft Mount; Single Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.40.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:318006000; Weight / LBS:7.5; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.543 Inch | 90 Millimeter; B:1.575 Inch | 40 Millimeter; D:6.299 Inch | 160 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:4.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.405; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:2 Seals; Number of Rows of Rollers:Single Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:90MM Straight Bore; 160MM Outside Diameter; 40MM Width; C0-Medium Clearance; Shaft Mount; Single Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.40.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:318006000; Weight / LBS:7.5; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.543 Inch | 90 Millimeter; B:1.575 Inch | 40 Millimeter; D:6.299 Inch | 160 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:4.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.405; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:2 Seals; Number of Rows of Rollers:Single Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:90MM Straight Bore; 160MM Outside Diameter; 40MM Width; C0-Medium Clearance; Shaft Mount; Single Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.40.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:318006000; Weight / LBS:7.5; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.543 Inch | 90 Millimeter; B:1.575 Inch | 40 Millimeter; D:6.299 Inch | 160 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:4.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.405; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:2 Seals; Number of Rows of Rollers:Single Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:90MM Straight Bore; 160MM Outside Diameter; 40MM Width; C0-Medium Clearance; Shaft Mount; Single Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.40.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:318006000; Weight / LBS:7.5; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.543 Inch | 90 Millimeter; B:1.575 Inch | 40 Millimeter; D:6.299 Inch | 160 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LHDF900/5 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:4.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.405; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:2 Seals; Number of Rows of Rollers:Single Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:90MM Straight Bore; 160MM Outside Diameter; 40MM Width; C0-Medium Clearance; Shaft Mount; Single Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.40.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:318006000; Weight / LBS:7.5; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:3.543 Inch | 90 Millimeter; B:1.575 Inch | 40 Millimeter; D:6.299 Inch | 160 Millimeter; |
LAGE250/WA2 SKF Bearings Grease Video