LAGE125/HHT26 SKF Bearings Grease | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:55.115; D:10.75 Inch | 273.05 Millimeter; d:5.438 Inch | 138.125 Millimeter; D:4.626 Inch | 117.5 Millimeter; Outer Race Width:2.626 Inch | 66.7 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:55.115; D:10.75 Inch | 273.05 Millimeter; d:5.438 Inch | 138.125 Millimeter; D:4.626 Inch | 117.5 Millimeter; Outer Race Width:2.626 Inch | 66.7 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:55.115; D:10.75 Inch | 273.05 Millimeter; d:5.438 Inch | 138.125 Millimeter; D:4.626 Inch | 117.5 Millimeter; Outer Race Width:2.626 Inch | 66.7 Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:55.115; D:10.75 Inch | 273.05 Millimeter; d:5.438 Inch | 138.125 Millimeter; D:4.626 Inch | 117.5 Millimeter; Outer Race Width:2.626 Inch | 66.7 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LGEM2/EML125 SKF Bearings Grease | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:55.115; D:10.75 Inch | 273.05 Millimeter; d:5.438 Inch | 138.125 Millimeter; D:4.626 Inch | 117.5 Millimeter; Outer Race Width:2.626 Inch | 66.7 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:55.115; D:10.75 Inch | 273.05 Millimeter; d:5.438 Inch | 138.125 Millimeter; D:4.626 Inch | 117.5 Millimeter; Outer Race Width:2.626 Inch | 66.7 Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Inch; Other Features:Single Row | Expansion | Medium Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:55.115; D:10.75 Inch | 273.05 Millimeter; d:5.438 Inch | 138.125 Millimeter; D:4.626 Inch | 117.5 Millimeter; Outer Race Width:2.626 Inch | 66.7 Millimeter; |
LGFC2/1 SKF Bearings Grease Video