Frequently bought LAGD125/GB2 SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGE125/HHT26 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741-1; Manufacturer Internal Number:101300; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741-1; Manufacturer Internal Number:101300; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741-1; Manufacturer Internal Number:101300; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LHDF900/5 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741-1; Manufacturer Internal Number:101300; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741-1; Manufacturer Internal Number:101300; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741-1; Manufacturer Internal Number:101300; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:100.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 5/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741-1; Manufacturer Internal Number:101300; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; D:0.625 Inch | 15.875 Millimeter; |
LAGD125/GB2 SKF Bearings Grease Video