Frequently bought LHFP150/EML12 SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | N | D | T | C | a | B |
00050/00150 | Loyal | - | - | - | 38,1 mm | 13,495 mm | 19,3 kN | 5,1 mm | 14,072 mm |
100FS150 | Timken | - | - | - | 150 mm | - | 55 mm | - | - |
100FSF150 | NSK | - | - | - | 150 mm | - | 510 kN | - | 70 mm |
150RUB32 | NSK | - | - | - | 270 mm | - | 690 kN | - | 96 mm |
150TMP12 | NSK | 2 | - | - | 215 mm | - | 375 | - | - |
150TMP93 | NSK | 2.1 | - | - | 250 mm | - | 635 | - | - |
150XRG23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | 30 mm |
150XRN23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | - |
ZR3.32.3150.400-1SPPN | ISB | - | 20 mm | 56 mm | 3368 mm | - | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | - | 22 mm | 56 mm | 3388 mm | - | - | - | - |
150FSF220 | NSK | - | - | - | 220 mm | - | 1330 kN | - | 120 mm |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LAGE125/HHT26 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter; |
LHFP150/EML12 SKF Bearings Grease Video