Frequently bought GVAE501-303-052 SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | C | D | F | T | B | J | A |
10-3031 | CYSD | - | - | 47 mm | - | - | 14 mm | - | - |
04303 | Febi | - | - | 73 mm | - | 20 mm | - | - | - |
ARN2052 | NTN | - | - | 52,000 mm | - | 46,000 mm | - | - | - |
ARN2052T2 | NTN | - | 16 mm | 52 mm | 25 mm | 46 mm | - | - | - |
ARN50110 | NTN | - | 25 mm | 110 mm | 60 mm | 82 mm | - | - | - |
4052 | Ruville | - | - | - | - | - | - | - | - |
KB0522 | NBS | 1,1 mm | 0,21 kN | 12 mm | - | - | - | - | - |
KB0522-PP | NBS | 1,1 mm | 0,21 kN | 12 mm | - | - | - | - | - |
120PCR2501 | NSK | - | - | - | - | - | - | 190 mm | 142 mm |
AXN2052 | NTN | - | 16 mm | 52 mm | 25 mm | 40 mm | - | - | - |
110PCR2303 | NSK | - | - | - | - | - | - | 170 mm | 135 mm |
LHHT265/5 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:F-K BEARINGS INC.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; Stud Profile:Female; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Zinc Plated Outer and Race | Chrome Plated Ball | With Grease Fitting; Long Description:5/8" Bore; 9/16" Housing Width; Female; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:JF10; Weight / LBS:0.48; Ball Width:0.75 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
GVAE501-303-052 SKF Bearings Grease Video