Frequently bought GS265-1KG SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | D | B1 | Size | Width | Material |
Z-562656.04.DRGL | FAG | 170 mm | 140 mm | 140 mm | 444,5 mm | 152,7 mm | 170x444.5x140 | 140 | - |
Z-562657.04.DRGL | FAG | 190 mm | 150 mm | 150 mm | 482,6 mm | 162,7 mm | 190x482.6x150 | 150 | - |
Z-562658.04.DRGL | FAG | 300 mm | 243 mm | 243 mm | 717,55 mm | 255,7 mm | 300x717.55x243 | 243 | - |
Z-562659.04.DRGL | FAG | 360 mm | 290 mm | 290 mm | 869,95 mm | 302,7 mm | 360x869.95x290 | 290 | - |
VKBA 3265 | SKF | - | - | - | - | - | - | - | - |
SF2652 | NTN | 130,000 mm | 33,000 mm | 33,000 mm | 199,500 mm | - | 130x199.500x33 | 33,000 | - |
2RNUP2653 | NTN | 130,000 mm | 170,000 mm | 170,000 mm | 235,000 mm | - | 130x235x170 | 170,000 | - |
RNU2654 | NTN | 130,000 mm | 94,000 mm | 94,000 mm | 280,000 mm | - | 130x280x94 | 94,000 | - |
ASTB90 F26560 | AST | 265 | - | - | 270 | - | - | - | Wrapped bronze with formed lubrication indents. |
ASTB90 F26570 | AST | 265 | - | - | 270 | - | - | - | Wrapped bronze with formed lubrication indents. |
LAGE125/HB2 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.172; Product Group:M06110; |
LHHT265/5 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.172; Product Group:M06110; |
LAGE250/HP2 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.172; Product Group:M06110; |
LGAF3E/0.035 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.172; Product Group:M06110; |
LGEM2/EML125 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.172; Product Group:M06110; |
LHDF900/5 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.172; Product Group:M06110; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LAGE125/HHT26 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.172; Product Group:M06110; |
GS265-1KG SKF Bearings Grease Video