Frequently bought LAGD125/FP2 SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGE250/HP2 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 4.409" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPG20V307SEM; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.438 Inch | 87.325 Millimeter; B:4.409 Inch | 112 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LAGE125/HHT26 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 4.409" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPG20V307SEM; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.438 Inch | 87.325 Millimeter; B:4.409 Inch | 112 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 4.409" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPG20V307SEM; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.438 Inch | 87.325 Millimeter; B:4.409 Inch | 112 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 4.409" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPG20V307SEM; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.438 Inch | 87.325 Millimeter; B:4.409 Inch | 112 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 4.409" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPG20V307SEM; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.438 Inch | 87.325 Millimeter; B:4.409 Inch | 112 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 4.409" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPG20V307SEM; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.438 Inch | 87.325 Millimeter; B:4.409 Inch | 112 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 4.409" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPG20V307SEM; Weight / LBS:70; Bolt Spacing Minimum:10.875 Inch | 276.225Millimeter; d:3.438 Inch | 87.325 Millimeter; B:4.409 Inch | 112 Millimeter; Nominal Bolt Center to Center:12.1 Inch | 308.5 Millimeter; Bolt Spacing Maximum:13.38 Inch | 339.852Millimeter; D:4.63 Inch | 117.602 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
LAGD125/FP2 SKF Bearings Grease Video