100 °C (212 ºF), mm²/s | approx. 15 |
Designatio | LFFM 100 |
Copper corrosion DIN 51811 (3h/100°C (212 ºF)) | 1 max |
ase oil type | PAO |
Operating temperature range | –30 to +130 °C (? |
TLSD series 125 ml refill | LFFM 100/SD125 ** |
Can 5 litre | LFFM 100/5 |
ase oil viscosity ISO 3104 40 °C (104 °F), mm²/s | ISO VG 100 |
Features & benefits | Certified for food i |
TLSD series 250 ml refill | LFFM 100/SD250 ** |
Water and corrosio Steel corrosion DIN ISO 7120-B | Pass |
NSF Registration numbe | 162872 |
Typical applications | Conveyor chains; Dri |
Colou | Colourless |
Density, DIN 51757 at 20°C (68 ºF) | 0.84 g/cm3 (0.03 lb/ |
Pour point, DIN ISO 3016 | ≤-50 °C (-58 ºF) |
Shelf life | 2 years |
Pack size | Designation |
Flash point, DIN ISO 2592 | >200 °C (>392 °F) |
LAGD series 125 ml | LAGD 125/FM100* |
LHHT265/5 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3134 (Specify bore); Inch - Metric:Metric; Long Description:170MM Tapered Bore; 310MM Outside Diameter; 86MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22234 KYMW33C3; Weight / LBS:60; Adapter Part Number:SNW3134 H3134 HA3134 HE3134 (Specify bore) Inch | H3134 (Specify bore) Millimeter; B:3.386 Inch | 86 Millimeter; d:6.693 Inch | 170 Millimeter; D:12.205 Inch | 310 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3134 (Specify bore); Inch - Metric:Metric; Long Description:170MM Tapered Bore; 310MM Outside Diameter; 86MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22234 KYMW33C3; Weight / LBS:60; Adapter Part Number:SNW3134 H3134 HA3134 HE3134 (Specify bore) Inch | H3134 (Specify bore) Millimeter; B:3.386 Inch | 86 Millimeter; d:6.693 Inch | 170 Millimeter; D:12.205 Inch | 310 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3134 (Specify bore); Inch - Metric:Metric; Long Description:170MM Tapered Bore; 310MM Outside Diameter; 86MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22234 KYMW33C3; Weight / LBS:60; Adapter Part Number:SNW3134 H3134 HA3134 HE3134 (Specify bore) Inch | H3134 (Specify bore) Millimeter; B:3.386 Inch | 86 Millimeter; d:6.693 Inch | 170 Millimeter; D:12.205 Inch | 310 Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3134 (Specify bore); Inch - Metric:Metric; Long Description:170MM Tapered Bore; 310MM Outside Diameter; 86MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22234 KYMW33C3; Weight / LBS:60; Adapter Part Number:SNW3134 H3134 HA3134 HE3134 (Specify bore) Inch | H3134 (Specify bore) Millimeter; B:3.386 Inch | 86 Millimeter; d:6.693 Inch | 170 Millimeter; D:12.205 Inch | 310 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3134 (Specify bore); Inch - Metric:Metric; Long Description:170MM Tapered Bore; 310MM Outside Diameter; 86MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22234 KYMW33C3; Weight / LBS:60; Adapter Part Number:SNW3134 H3134 HA3134 HE3134 (Specify bore) Inch | H3134 (Specify bore) Millimeter; B:3.386 Inch | 86 Millimeter; d:6.693 Inch | 170 Millimeter; D:12.205 Inch | 310 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3134 (Specify bore); Inch - Metric:Metric; Long Description:170MM Tapered Bore; 310MM Outside Diameter; 86MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22234 KYMW33C3; Weight / LBS:60; Adapter Part Number:SNW3134 H3134 HA3134 HE3134 (Specify bore) Inch | H3134 (Specify bore) Millimeter; B:3.386 Inch | 86 Millimeter; d:6.693 Inch | 170 Millimeter; D:12.205 Inch | 310 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3134 (Specify bore); Inch - Metric:Metric; Long Description:170MM Tapered Bore; 310MM Outside Diameter; 86MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical; Other Features:Order adapter or withdrawal sleeve or nut separately. Others may be available; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:8482.30.80.00; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:22234 KYMW33C3; Weight / LBS:60; Adapter Part Number:SNW3134 H3134 HA3134 HE3134 (Specify bore) Inch | H3134 (Specify bore) Millimeter; B:3.386 Inch | 86 Millimeter; d:6.693 Inch | 170 Millimeter; D:12.205 Inch | 310 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LGEM2/0,4 SKF Bearings Grease Video