Frequently bought LAGD125S/HF15 SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LAGE250/HP2 SKF Bearings Grease | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Angular Contact Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.425; Product Group:B00308; Enclosure:Open; Flush Ground:Yes; Rolling Element:Ball Bearing; Number of Rows of Balls:Single Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Brass; Contact Angle:40 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); Mounting Arrangement:Universal; Inch - Metric:Metric; Long Description:40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO; Category:Angular Contact Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact; Manufacturer Item Number:7408B.MP.UA; Weight / LBS:3.142; d:1.575 Inch | 40 Millimeter; D:4.331 Inch | 110 Millimeter; B:1.063 Inch | 27 Millimeter; |
LAGD125S/HF15 SKF Bearings Grease Video