Frequently bought LHSP38/0.015 SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O | S | T | B | C | a | L | G |
00050/00150 | Loyal | - | - | 13,495 mm | 14,072 mm | 19,3 kN | 5,1 mm | - | - |
1015KR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRR | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KRRB | Timken | 16,66 mm | 17,5 mm | - | 34,92 mm | 15,8 kN | - | 4 mm | - |
1015KL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLL | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
1015KLLB | Timken | - | 17,46 mm | - | 34,92 mm | 15,8 kN | - | 3,97 mm | 17,46 mm |
ZKLN90150-2Z | INA | - | - | - | 55 mm | 135 000 kN | - | - | - |
20NQ3015ED | KOYO | - | - | - | - | 11.4 kN | - | - | - |
YT 2015 | IKO | - | - | - | - | 18,4 kN | - | - | - |
YT 4015 | IKO | - | - | - | - | 33,4 kN | - | - | - |
LAGE125/HHT26 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
LAGE125/HB2 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
LHHT265/5 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
LGEM2/EML125 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
LGAF3E/0.035 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
LHDF900/5 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LAGE250/HP2 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:PEER BEARING CO.; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
LHSP38/0.015 SKF Bearings Grease Video