Penetration DIN ISO 2137 60 strokes, 10–¹ mm | 265–295 |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 1–5 |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Copper corrosio DIN 51 811 | 2 max. at 100 °C (2 |
Features & benefits | Excellent lubricatio |
TLSD series 125 ml | TLSD 125/WA2 |
Shelf life | 5 years |
TLSD series 250 ml refill | LGWA 2/SD250 |
180 kg drum | LGWA 2/180 |
DIN 51825 code | KP2N-30 |
TLSD series 250 ml | TLSD 250/WA2 |
1 kg ca | LGWA 2/1 |
Mechanical stability Roll stability, 50 hrs at 80 °C, 10–¹ mm | +50 max. change |
Dropping point DIN ISO 2176 | >250 °C (>480 °F) |
200 g tube | LGWA 2/0.2 |
ase oil viscosity 40 °C, mm²/s | 185 |
TLMR 101 series 120 ml refill (incl. battery) | LGWA 2/MR120B |
Thickene | Lithium complex |
LAGD series 125 ml | LAGD 125/WA2 |
18 kg pail | LGWA 2/18 |
LAGE250/HP2 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.252; Product Group:B04264; |
LGAF3E/0.035 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.252; Product Group:B04264; |
LHDF900/5 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.252; Product Group:B04264; |
LHHT265/5 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.252; Product Group:B04264; |
LGEM2/EML125 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.252; Product Group:B04264; |
LAGE125/HHT26 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.252; Product Group:B04264; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LAGE125/HB2 SKF Bearings Grease | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.252; Product Group:B04264; |
LGWA2/EML25 SKF Bearings Grease Video