Frequently bought LAPT1000S SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
LHHT265/5 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:32.234; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:2311U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZEF2311; Manufacturer Internal Number:6883100; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LGAF3E/0.035 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:32.234; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:2311U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZEF2311; Manufacturer Internal Number:6883100; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:32.234; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:2311U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZEF2311; Manufacturer Internal Number:6883100; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
LGEM2/EML125 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:32.234; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:2311U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZEF2311; Manufacturer Internal Number:6883100; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:32.234; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:2311U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZEF2311; Manufacturer Internal Number:6883100; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:32.234; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:2311U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZEF2311; Manufacturer Internal Number:6883100; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:32.234; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:2311U; Seals:Clearance Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row | Single Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:ZEF2311; Manufacturer Internal Number:6883100; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; D:5.188 Inch | 131.775 Millimeter; d:3.688 Inch | 93.675 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
LAPT1000S SKF Bearings Grease Video