LGEM2/EML125 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:3.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1620-16; Manufacturer Internal Number:401127; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; |
LHDF900/5 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:3.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1620-16; Manufacturer Internal Number:401127; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:3.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1620-16; Manufacturer Internal Number:401127; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:3.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1620-16; Manufacturer Internal Number:401127; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:3.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1620-16; Manufacturer Internal Number:401127; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:3.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1620-16; Manufacturer Internal Number:401127; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LAGE125/HHT26 SKF Bearings Grease | Category:Sleeve Bearings; Inventory:3.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-1620-16; Manufacturer Internal Number:401127; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; d:0.502 Inch | 12.751 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; D:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; |
VKG1/0.4 SKF Bearings Grease Video