Frequently bought LGAF3E/0.035 SKF Bearings Grease together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | F | C | B | G | r | R | n |
035-5ANRC3 | NSK | - | - | 21 mm | 21 mm | - | - | - | - |
4035 | Ruville | - | - | - | - | - | - | - | - |
ZKLR1035-2Z | INA | - | - | - | 16 mm | - | - | - | 26 mm |
NAX 5035 | IKO | - | - | - | - | - | - | - | - |
NAX 5035Z | IKO | - | - | - | - | - | - | - | - |
XA 20 0352 H | INA | - | - | - | - | - | - | - | - |
NBX 5035 | IKO | - | - | - | - | - | - | - | - |
NBX 5035Z | IKO | - | - | - | - | - | - | - | - |
64R7035 | KOYO | - | - | 55,7 kN | 35 mm | - | - | - | - |
100035/100072 | Gamet | - | 5,25 mm | 19 mm | 26 mm | - | 2 mm | 2 mm | - |
100035/100072C | Gamet | 76 mm | 5,25 mm | 19 mm | 26 mm | 9,25 mm | 2 mm | 2 mm | - |
LGEM2/EML125 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V304ST; Weight / LBS:42; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
LHHT265/5 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V304ST; Weight / LBS:42; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
LAGE250/HP2 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V304ST; Weight / LBS:42; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
LAGE125/HB2 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V304ST; Weight / LBS:42; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
LAGD125/HFP15 SKF Bearings Grease | – water washout test0–0DesignatioLGEP 1/(pack size)100 °C, mm2/s25Dropping point DIN ISO 2176170 °C min. (338 °EP performance Wear scar DIN 51350/5, 1 400 N, mm1.8 max.– salt water test (1% NaCl)0–0DIN 51825 codeKP1K-20ase oil viscosity 40 °C, mm2/s400Features & benefitsExcellent mechanicalRolling |
LHDF900/5 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V304ST; Weight / LBS:42; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
LAGE125/HHT26 SKF Bearings Grease | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Single Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFY19V304ST; Weight / LBS:42; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:3.69 Inch | 93.726 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; |
LGAF3E/0.035 SKF Bearings Grease Video