Bearing - Housing - Seal | LSM45BRHRSS |
Series Type | Light Series |
Ca - Axial Load Rating | 809.30 lbf |
Dimension R | 1.0 in |
Dimension P | 0.6 in |
Dimension B | 4.5 in |
Shaft Size | 45 mm |
Cor - Static Load Rating | 19558 lbf |
Seal Type | Viton Single Lip |
Maximum Speed | 4630 rpm |
Bearing Type | Split Cylindrical Re |
Dimension N | 8.0 in |
Dimension A | 5.0 in |
Dimension V | 3.5 in |
Dimension H | 1.1 in |
Dimension W | 1.0 in |
Cr - Dynamic Load Rating | 18659 lbf |
Dimension D | 7.0 in |
Bearing Number | LSM45BR |
Tensioning Unit Type | Tension Type |
interchange M280349D/M280310G2 TIMKEN Double Row Double Row Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | T | Noun | Size | Width | Weight |
M280349D/M280310/M280310DG2 | NTN | - | 609,6 mm | 863,6 mm | 660,4 mm | - | 609.6x863.6x660.4 | 660,4 | - |
M280349D/M280310G2+A | NTN | - | 609,6 mm | 863,6 mm | 317,5 mm | - | 609.6x863.6x317.5 | 317,5 | - |
M280349D-90010 | TIMKEN | - | - | - | - | - | - | - | 1255.375 |
M280349DW-902A1 | TIMKEN | - | - | - | - | - | - | - | 606.765 |
LRT280310100 | IKO | 3.937 Inch | 100 Millimeter | 11.024 Inch | 280 Millimeter | 12.205 Inch | 310 Millimeter | - | Bearing | - | - | 10.61 |
550TFD7602 TIMKEN Double Row Double Row Bearings | Pre Install Clearance Min:0.135 mm; Shaft Size Type:Imperial; Y2 - Geometry Factor:3.80; Housing Style:Round Flange; Dimension E:7.60 in; C - Dynamic Load (Basic):125000 lb; Dimension RVV:0.45 in; Eng Internal Radial Clearance - Min:0.0053; C0 - Static Load:147000 lb; Dimension C:5.5000 in; Bearing |
300TFD4201 NSK Double Row Double Row Bearings | db:154 mm; C:44,45 mm; d:139,7 mm; R:3,5 mm; B:56,642 mm; Bore Diameter (mm):139,7; Db:228 mm; Bearing number:HM231132/HM231110; Basic static load rating (C0):720 kN; Size (mm):139.7x236.538x57.15; D:236,538 mm; Basic dynamic load rating (C):455 kN; r:3,3 mm; a:45,9 mm; Da:216 mm; da:168 mm; Width ( |
52201 NSK Double Row Double Row Bearings | Width (mm):5; r:0,15 mm; D:13 mm; Size (mm):6x13x5; Bore Diameter (mm):6; B:5 mm; Outer Diameter (mm):13; Basic dynamic load rating (C):1,1 kN; d:6 mm; C:5 mm; Bearing number:SE 686 ZZSTMG3; |
600TFD9101 TIMKEN Double Row Double Row Bearings | Bearing No.:BK1010; Basic static load rating (C0):5.51 kN; Weight:0.004 Kg; D:14 mm; (Refer.)Mass(kg):0.004; Bearing number:BK1010; rs(min):0.40; Oil lub.:29000; Cr:4.78; Cu:0.840; r5 min.:0.40 mm; Basic dynamic load rating (C):4.78 kN; Mounting inner ring:JR7x10x10,5; C2:8.40 mm; Bore Diameter (mm) |
351019C TIMKEN Double Row Double Row Bearings | Fw:38 mm; Product Group:B04144; Width (mm):30; Category:Bearings; C2:3,4 mm; D:48 mm; Size (mm):38x48x30; Basic dynamic load rating (C):43,1 kN; Weight:0,114 Kg; Minimum Buy Quantity:N/A; Bearing number:TAM 3830; Basic static load rating (C0):80,6 kN; Manufacturer Name:IKO; Bore Diameter (mm):38; In |
350981C TIMKEN Double Row Double Row Bearings | Note:This product line wa; Bolt Size:2 x M20; Dimension J:10.6 in; Support Type:Two-Bolt Plummer Blo; Weight:42 lb; Dimension H1:1.5 in; Shaft Size:70 mm; Cor - Static Load Rating:36194 lbf; Dimension M:3.0 in; Dimension H2:8.2 in; Seal Type:Felt Type; Pillow/Plummer Block Style:Split Cylindrical Ho |
230TFD4101 TIMKEN Double Row Double Row Bearings | D:62 mm; Basic dynamic load rating (C):12 kN; B:12 mm; Bearing number:6908-2RS; r min.:0,6 mm; C:12 mm; Outer Diameter (mm):62; Weight:0,11 Kg; d:40 mm; Bore Diameter (mm):40; Size (mm):40x62x12; Width (mm):12; |
CRTD6404 TIMKEN Double Row Double Row Bearings | Enclosure:Single Shield with S; Fillet Radius/Chamfer:1.1 mm; da (min):61 mm; B:18 mm; a (max):2.9 mm; r1:0.5 mm; Cy (max):5 mm; d:55 mm; Limiting Speed - Grease:7,700 rpm; Da (max):84 mm; Static Load Rating:21,300 N; Radial Clearance:0.023 to 0.043 mm; D:90 mm; b (min):2.7 mm; Limiting Speed - Oil: |
M280349D/M280310G2 TIMKEN Double Row Double Row Bearings Video