Bearing number | 29252E |
Width | 60 mm |
Enclosure | Open |
Fillet Radius/Chamfer | 2.1 mm |
Basic static load rating (C0) | 4250 kN |
da min. | 305 mm |
Limiting Speed - Oil | 1,300 rpm |
Outside Diameter | 360 mm |
Bore Type | Cylindrical Bore |
Basic dynamic load rating (C) | 915 kN |
Da max. | 325 mm |
Da (max) | 325 mm |
D | 360 mm |
Size (mm) | 260x360x60 |
Weight | 18.5 Kg |
Configuration | Single Row |
ra (max) | 2 mm |
da (min) | 305 mm |
T | 60 mm |
d | 260 mm |
interchange 8573TD/8522 TIMKEN Double Row Double Row Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | R | r | a | D |
T-8573/8520 | NTN | 228,6 mm | 52,388 mm | 52,388 mm | 36,512 mm | - | - | - | 327,025 mm |
T-8573/8520D+A | NTN | 228,6 mm | 114,3 mm | - | - | - | - | - | 327,025 mm |
NP223588/NP852290 | Timken | 34,925 mm | 18,034 mm | 18,288 mm | 13,97 mm | 3,5 mm | 1,3 mm | - | 65,088 mm |
8573/8520 | NSK | 228,6 mm | 52,388 mm | 52,388 mm | 470 kN | 6,4 mm | 3,3 mm | 59,6 mm | 327,025 mm |
EE285160/285226 | NSK | 406,4 mm | 76,2 mm | 67,866 mm | 920 kN | 6,8 mm | 3,3 mm | 114 mm | 574,675 mm |
EE285162/285226 | NSK | 409,575 mm | 76,2 mm | 67,866 mm | 920 kN | 6,8 mm | 3,3 mm | 114 mm | 574,675 mm |
EE285160/EE285226 | ISB | 406,4 mm | 76,2 mm | 67,866 mm | 920 kN | - | - | - | 574,625 mm |
EE 285160/285226 | SKF | 406.4 mm | 76.2 mm | 67.866 mm | 50.8 mm | - | - | 114 mm | 574.675 mm |
8573/8520-B | Timken | 228,6 mm | - | 52,388 mm | 36,512 mm | 6,4 mm | - | - | 327,025 mm |
8573/8520CD+X3S-8573 | Timken | 228,6 mm | 114,3 mm | - | 82,55 mm | 6,4 mm | 1,5 mm | - | 327,025 mm |
8575/8522 | KOYO | 234,95 mm | 52,388 mm | 52,388 mm | 468 kN | - | - | 60 mm | 328,625 mm |
350981C TIMKEN Double Row Double Row Bearings | Note:This product line wa; Bolt Size:2 x M20; Dimension J:10.6 in; Support Type:Two-Bolt Plummer Blo; Weight:42 lb; Dimension H1:1.5 in; Shaft Size:70 mm; Cor - Static Load Rating:36194 lbf; Dimension M:3.0 in; Dimension H2:8.2 in; Seal Type:Felt Type; Pillow/Plummer Block Style:Split Cylindrical Ho |
300TFD4201 NSK Double Row Double Row Bearings | db:154 mm; C:44,45 mm; d:139,7 mm; R:3,5 mm; B:56,642 mm; Bore Diameter (mm):139,7; Db:228 mm; Bearing number:HM231132/HM231110; Basic static load rating (C0):720 kN; Size (mm):139.7x236.538x57.15; D:236,538 mm; Basic dynamic load rating (C):455 kN; r:3,3 mm; a:45,9 mm; Da:216 mm; da:168 mm; Width ( |
550TFD7602 TIMKEN Double Row Double Row Bearings | Pre Install Clearance Min:0.135 mm; Shaft Size Type:Imperial; Y2 - Geometry Factor:3.80; Housing Style:Round Flange; Dimension E:7.60 in; C - Dynamic Load (Basic):125000 lb; Dimension RVV:0.45 in; Eng Internal Radial Clearance - Min:0.0053; C0 - Static Load:147000 lb; Dimension C:5.5000 in; Bearing |
351019C TIMKEN Double Row Double Row Bearings | Fw:38 mm; Product Group:B04144; Width (mm):30; Category:Bearings; C2:3,4 mm; D:48 mm; Size (mm):38x48x30; Basic dynamic load rating (C):43,1 kN; Weight:0,114 Kg; Minimum Buy Quantity:N/A; Bearing number:TAM 3830; Basic static load rating (C0):80,6 kN; Manufacturer Name:IKO; Bore Diameter (mm):38; In |
600TFD9101 TIMKEN Double Row Double Row Bearings | Bearing No.:BK1010; Basic static load rating (C0):5.51 kN; Weight:0.004 Kg; D:14 mm; (Refer.)Mass(kg):0.004; Bearing number:BK1010; rs(min):0.40; Oil lub.:29000; Cr:4.78; Cu:0.840; r5 min.:0.40 mm; Basic dynamic load rating (C):4.78 kN; Mounting inner ring:JR7x10x10,5; C2:8.40 mm; Bore Diameter (mm) |
230TFD4101 TIMKEN Double Row Double Row Bearings | D:62 mm; Basic dynamic load rating (C):12 kN; B:12 mm; Bearing number:6908-2RS; r min.:0,6 mm; C:12 mm; Outer Diameter (mm):62; Weight:0,11 Kg; d:40 mm; Bore Diameter (mm):40; Size (mm):40x62x12; Width (mm):12; |
52201 NSK Double Row Double Row Bearings | Width (mm):5; r:0,15 mm; D:13 mm; Size (mm):6x13x5; Bore Diameter (mm):6; B:5 mm; Outer Diameter (mm):13; Basic dynamic load rating (C):1,1 kN; d:6 mm; C:5 mm; Bearing number:SE 686 ZZSTMG3; |
CRTD6404 TIMKEN Double Row Double Row Bearings | Enclosure:Single Shield with S; Fillet Radius/Chamfer:1.1 mm; da (min):61 mm; B:18 mm; a (max):2.9 mm; r1:0.5 mm; Cy (max):5 mm; d:55 mm; Limiting Speed - Grease:7,700 rpm; Da (max):84 mm; Static Load Rating:21,300 N; Radial Clearance:0.023 to 0.043 mm; D:90 mm; b (min):2.7 mm; Limiting Speed - Oil: |
8573TD/8522 TIMKEN Double Row Double Row Bearings Video