Nlim (oil) | 4,600 rpm |
Characteristic cage frequency, FTF | 0.5 Hz |
Bore Diameter (mm) | 35,000 |
Width (mm) | 20,000 |
da min | 64 mm |
Bearing ring (inner ring) WS mass | 0.15 kg |
Bearing number | 89307 |
Mass | 0.36 kg |
Bearing ring (inner ring) WS | WS89307 |
Outer Diameter (mm) | 68,000 |
Dw | 6 mm |
Characteristic rolling element frequency, BSF | 8.7 Hz |
d1 | 68 mm |
Max operating temperature, Tmax | 120 °C |
Cage assembly reference | K89307 |
Lw | 6 mm |
Bearing ring (outer ring) GS | GS89307 |
Min operating temperature, Tmin | -20 °C |
Characteristic outer ring frequency, BPF0 | 7.5 Hz |
C0a | 214 kN |
interchange LM377449D/LM37741 TIMKEN Double Row Double Row Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | r | d | T | R | B | C | Sa |
LM377449/LM377410 | NTN | 736,6 mm | - | 558,8 mm | 104,775 mm | - | 104,775 mm | 80,962 mm | - |
LM377449/LM377410CD+LM377449XB | Timken | 736,6 mm | 1,5 mm | 558,8 mm | 225,425 mm | 6,4 mm | - | 177,8 mm | - |
LM377449/LM377410D+A | NTN | 736,6 mm | - | 558,8 mm | 225,425 mm | - | - | - | - |
LM377449D/LM377410/LM377410DG2 | NTN | 736,6 mm | - | 558,8 mm | 409,575 mm | - | - | - | - |
LM377449D/LM377410G2+A | NTN | 736,6 mm | - | 558,8 mm | 196,85 mm | - | - | - | - |
E-LM377449D/LM377410+A | NTN | 736,6 mm | - | 558,8 mm | 196,85 mm | - | - | - | - |
E-LM377449D/LM377410/LM377410DG2 | NTN | 736,6 mm | - | 558,8 mm | - | - | 409,575 mm | 6 100 kN | 8 mm |
LM377449-30038/LM377410-30038 | TIMKEN | 29 Inch | 736.6 Millimeter | - | 22 Inch | 558.8 Millimeter | - | - | - | - | - |
LM377449 - LM377410 | TIMKEN | 736.600 mm | - | 558.800 mm | - | - | 104.775 mm | - | - |
600TFD9101 TIMKEN Double Row Double Row Bearings | Bearing No.:BK1010; Basic static load rating (C0):5.51 kN; Weight:0.004 Kg; D:14 mm; (Refer.)Mass(kg):0.004; Bearing number:BK1010; rs(min):0.40; Oil lub.:29000; Cr:4.78; Cu:0.840; r5 min.:0.40 mm; Basic dynamic load rating (C):4.78 kN; Mounting inner ring:JR7x10x10,5; C2:8.40 mm; Bore Diameter (mm) |
230TFD4101 TIMKEN Double Row Double Row Bearings | D:62 mm; Basic dynamic load rating (C):12 kN; B:12 mm; Bearing number:6908-2RS; r min.:0,6 mm; C:12 mm; Outer Diameter (mm):62; Weight:0,11 Kg; d:40 mm; Bore Diameter (mm):40; Size (mm):40x62x12; Width (mm):12; |
350981C TIMKEN Double Row Double Row Bearings | Note:This product line wa; Bolt Size:2 x M20; Dimension J:10.6 in; Support Type:Two-Bolt Plummer Blo; Weight:42 lb; Dimension H1:1.5 in; Shaft Size:70 mm; Cor - Static Load Rating:36194 lbf; Dimension M:3.0 in; Dimension H2:8.2 in; Seal Type:Felt Type; Pillow/Plummer Block Style:Split Cylindrical Ho |
52201 NSK Double Row Double Row Bearings | Width (mm):5; r:0,15 mm; D:13 mm; Size (mm):6x13x5; Bore Diameter (mm):6; B:5 mm; Outer Diameter (mm):13; Basic dynamic load rating (C):1,1 kN; d:6 mm; C:5 mm; Bearing number:SE 686 ZZSTMG3; |
351019C TIMKEN Double Row Double Row Bearings | Fw:38 mm; Product Group:B04144; Width (mm):30; Category:Bearings; C2:3,4 mm; D:48 mm; Size (mm):38x48x30; Basic dynamic load rating (C):43,1 kN; Weight:0,114 Kg; Minimum Buy Quantity:N/A; Bearing number:TAM 3830; Basic static load rating (C0):80,6 kN; Manufacturer Name:IKO; Bore Diameter (mm):38; In |
300TFD4201 NSK Double Row Double Row Bearings | db:154 mm; C:44,45 mm; d:139,7 mm; R:3,5 mm; B:56,642 mm; Bore Diameter (mm):139,7; Db:228 mm; Bearing number:HM231132/HM231110; Basic static load rating (C0):720 kN; Size (mm):139.7x236.538x57.15; D:236,538 mm; Basic dynamic load rating (C):455 kN; r:3,3 mm; a:45,9 mm; Da:216 mm; da:168 mm; Width ( |
550TFD7602 TIMKEN Double Row Double Row Bearings | Pre Install Clearance Min:0.135 mm; Shaft Size Type:Imperial; Y2 - Geometry Factor:3.80; Housing Style:Round Flange; Dimension E:7.60 in; C - Dynamic Load (Basic):125000 lb; Dimension RVV:0.45 in; Eng Internal Radial Clearance - Min:0.0053; C0 - Static Load:147000 lb; Dimension C:5.5000 in; Bearing |
CRTD6404 TIMKEN Double Row Double Row Bearings | Enclosure:Single Shield with S; Fillet Radius/Chamfer:1.1 mm; da (min):61 mm; B:18 mm; a (max):2.9 mm; r1:0.5 mm; Cy (max):5 mm; d:55 mm; Limiting Speed - Grease:7,700 rpm; Da (max):84 mm; Static Load Rating:21,300 N; Radial Clearance:0.023 to 0.043 mm; D:90 mm; b (min):2.7 mm; Limiting Speed - Oil: |
LM377449D/LM37741 TIMKEN Double Row Double Row Bearings Video