Bore Diameter (mm) | 500 |
Weight | 584 Kg |
Size (mm) | 500x830x264 |
Bearing number | 231/500E |
Basic static load rating (C0) | 13000 kN |
(Oil) Lubrication Speed | 540 r/min |
C | 264 mm |
Outer Diameter (mm) | 830 |
Width (mm) | 264 |
Calculation factor (Y0) | 2,04 |
D | 830 mm |
r min. | 7,5 mm |
Calculation factor (e) | 0,32 |
d | 500 mm |
(Grease) Lubrication Speed | 420 r/min |
Calculation factor (Y1) | 2,09 |
B | 264 mm |
Basic dynamic load rating (C) | 9300 kN |
interchange 9232 TIMKEN Double Direction Thrust Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | D | F | B | C | S | d | m |
ZSL192320 | NBS | - | 215 mm | 119,3 mm | 73 mm | 750 kN | 4 mm | 100 mm | - |
ZSL192320-TB | INA | 4 mm / Axial displacement | 215 mm | 119,3 mm | 73 mm | - | - | 100 mm | 12,7 kg / Weight |
ZSL192322 | NBS | - | 240 mm | 134,27 mm | 80 mm | 890 kN | 5 mm | 110 mm | - |
ZSL192322-TB | INA | 5 mm / Axial displacement | 240 mm | 134,27 mm | 80 mm | - | - | 110 mm | 16,5 kg / Weight |
ZSL192324 | NBS | - | 260 mm | 147,39 mm | 86 mm | 1060 kN | 5 mm | 120 mm | - |
ZSL192324-TB | INA | 5 mm / Axial displacement | 260 mm | 147,39 mm | 86 mm | - | - | 120 mm | 21,9 kg / Weight |
SL192320 | NBS | - | 215 mm | 119,3 mm | 73 mm | 790 kN | 4 mm | 100 mm | - |
SL192320-TB | INA | 4 mm / Axial displacement | 215 mm | 119,3 mm | 73 mm | - | - | 100 mm | 13 kg / Weight |
SL192322 | ISO | - | 240 mm | - | 80 mm | 80 mm | - | 110 mm | - |
SL192322-TB | INA | 5 mm / Axial displacement | 240 mm | 134,27 mm | 80 mm | - | - | 110 mm | 17 kg / Weight |
SL192324 | NBS | - | 260 mm | 147,39 mm | 86 mm | 1130 kN | 5 mm | 120 mm | - |
29372 NSK Double Direction Thrust Bearings | B:65 mm; Weight:1,23 Kg; C:36 mm; Size (mm):63x95x65; d1:71,5 mm; Bearing number:GEEW63ES-2RS; Width (mm):65; Basic dynamic load rating (C):245 kN; Angle:4 °; d:63 mm; Outer Diameter (mm):95; Bore Diameter (mm):63; D:95 mm; |
293/16 TIMKEN Double Direction Thrust Bearings | precision rating:ISO Class 0; (Grease) Lubrication Speed:3 200 r/min; Height:0.709 Inch | 18 Mill; ra max.:1 mm; Outside Diameter:2.047 Inch | 52 Mill; Cage Material:Steel; outside diameter design:Straight; Overall Height with Aligning Washer:0 Inch | 0 Millimete; T:18 mm; Product Group:B00308; Roll |
293/56 NSK Double Direction Thrust Bearings | Basic static load rating (C0):57 kN; (Grease) Lubrication Speed:3000 r/min; C:19 mm; D:85 mm; Basic dynamic load rating (C):52 kN; Bearing number:20209 KC; Width (mm):19; Size (mm):45x85x19; d:45 mm; B:19 mm; Weight:0,483 Kg; Bore Diameter (mm):45; Outer Diameter (mm):85; |
292/53 TIMKEN Double Direction Thrust Bearings | C:45 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):300 kN; Width (mm):45; D:270 mm; Bearing number:230W; d:150 mm; Weight:12,485 Kg; B:45 mm; Outer Diameter (mm):270; Size (mm):150x270x45; |
292/118 NSK Double Direction Thrust Bearings | Series:31317; K - Factor2:0.71; Da - Cup Frontface Backing Diameter:169 mm; Y - ISO Factor4:0.73; C - Cup Width:28 mm; r - Cup Backface To Clear Radius1:3 mm; Db - Cup Backface Backing Diameter:154 mm; D:180 mm; G2 - Heat Generation Factor (Rib-Roller End):31.3; Cg - Geometry Factor:0.109; e - ISO F |
292/71 TIMKEN Double Direction Thrust Bearings | Weight:5,33 Kg; Da:240 mm; T:39,688 mm; Size (mm):196.85x257.175x39.68; Outer Diameter (mm):257,175; Calculation factor (Y0):0,73; da:218 mm; r:3,3 mm; Db:251 mm; d:196,85 mm; Width (mm):39,688; D:257,175 mm; B:39,688 mm; db:206 mm; a:51,3 mm; Bearing number:LM739749/LM739710; Basic dynamic load rat |
294/800A NSK Double Direction Thrust Bearings | dk:19,05 mm; da max:12,9 mm; Weight:0,027 Kg; Basic dynamic load rating (C):18 kN; Da min:17 mm; D:22 mm; Width (mm):14; Bore Diameter (mm):10; B:14 mm; r2 min.:0,3 mm; Outer Diameter (mm):22; d:10 mm; Angle:13 °; Bearing number:GE 10 PW; C:10,5 mm; Size (mm):10x22x14; r1 min.:0,3 mm; |
293/71 TIMKEN Double Direction Thrust Bearings | Weight:0,149 Kg; (Grease) Lubrication Speed:6000 r/min; r5 min.:0,6 mm; Basic dynamic load rating (C):41 kN; Fw:48 mm; Size (mm):48x62x22; Width (mm):22; Bore Diameter (mm):48; Outer Diameter (mm):62; D:62 mm; Bearing number:RNA 4908; Basic static load rating (C0):65 kN; B:22 mm; |
9232 TIMKEN Double Direction Thrust Bearings Video