LangID | 1 |
Width (mm) | 4 |
C0 | 0.345 |
r | 0.2 |
Da max. | 10,4 mm |
Bearing number | 604 |
C | 4 mm |
ra | 0.2 |
D_ | 12 |
da | 5.6 |
SRE | 1.12 |
Size (mm) | 4x12x4 |
fo | 12.321 |
hidYobi | 604 |
Outer Diameter (mm) | 12 |
SRI | 1.12 |
ra max. | 0,2 mm |
mass | 2.25 |
Weight | 0,00225 Kg |
Basic dynamic load rating (C) | 0,96 kN |
Frequently bought 749TQOS990-1 TIMKEN Tapered Roller Bearings Double-row together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | s | D | B | r | R | C | F |
Z-567498.ZL-K-C3 | FAG | 63,5 kg / Weight | 10,5 mm / Axial displacement facility from central position | 400 mm | 108 mm | - | - | - | 258 mm |
Z-567498.ZL-K-C5 | FAG | 63,5 kg / Weight | 10,5 mm / Axial displacement facility from central position | 400 mm | 108 mm | - | - | - | 258 mm |
Z-574963.03 | FAG | - | - | 86,978 mm | 18 mm | 2 mm | 2 mm | 13,494 mm | - |
THR749 | KOYO | - | - | 955.975 mm | - | - | - | 5 590 kN | - |
2LA-BNS026ADLLBG/GLP42/L749 | NTN | - | - | 200 mm | 33 mm | - | - | 33 mm | - |
2LA-BNS032ADLLBG/GLP42/L749 | NTN | - | - | 240 mm | 38 mm | - | - | 38 mm | - |
2LA-BNS924ADLLBG/GNP42/L749 | NTN | - | - | 165 mm | 22 mm | - | - | 22 mm | - |
2LA-BNS926ADLLBG/GLP42/L749 | NTN | - | - | 180 mm | 24 mm | - | - | 24 mm | - |
2LA-BNS932ADLLBG/GLP42/L749 | NTN | - | - | 220 mm | 28 mm | - | - | 28 mm | - |
579905A | FAG | - | - | 180 mm | 74 mm | - | - | - | - |
579905AA | FAG | - | - | 180 mm | 69 mm | - | - | - | - |
M257248D/M257210/M257210D TIMKEN Tapered Roller Bearings Double-row | Category:Roller Bearings; Characteristic outer ring frequency, BPF0:9.54 Hz; Lw:23.8 mm; Bore Diameter (mm):35,000; Inventory:0.0; Bearing number:K35X42X30; Characteristic rolling element frequency, BSF:10.91 Hz; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.46 Hz; Cha |
360TQO480-1 NSK Tapered Roller Bearings Double-row | B:22 mm; nG Fett:10000 1/min / Limiti; nG Ol:15000 1/min / Limiti; da:133,5 mm / Tolerance; rmin:1,1 mm; Width (mm):22; C0r:30000 N / Static loa; Bore Diameter (mm):120; a:44 mm; Bearing number:HS71924-E-T-P4S; ra max:0,6 mm; Outer Diameter (mm):165; d:120 mm; Cr:33500 N / Dynamic lo; Da:151 mm / To |
67388D/67322/67322D TIMKEN Tapered Roller Bearings Double-row | Bore Diameter (mm):360; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Dynamic Load Rating (Cr):5,670,000; Weight (g):87,000.00; Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Mis-alignment Angle (a deg.):3; Outer Dia (D):480.0000; Bearing number:GEC360HC; Outer Diameter (mm): |
127TQO183-1 TIMKEN Tapered Roller Bearings Double-row | T:20.638 mm; r3 min.:2.3 mm; Calculation factor (Y):1.7; (Oil) Lubrication Speed:7500 r/min; Bore Diameter (mm):34.925; Bearing number:14585/14525; Basic dynamic load rating (C):48 kN; Basic static load rating (C0):57,5 kN; D:68.262 mm; (Grease) Lubrication Speed:5600 r/min; B:20.638 mm; r2 min.:3.5 |
EE536136D/536225/536226D TIMKEN Tapered Roller Bearings Double-row | A:25,5 mm; Basic dynamic load rating (C):12,8 kN; Weight:0,59 Kg; Basic static load rating (C0):6,65 kN; A2:15 mm; d:20 mm; A0:33,3 mm; J:64 mm; A1:11 mm; S:12,7 mm; N:11 mm; Bolt (G):3/8; Bearing number:UCF204E; B:31 mm; Bore Diameter (mm):20; L:86 mm; |
420TQO650-1 NSK Tapered Roller Bearings Double-row | Outer Diameter (mm):230; d:130 mm; Bore Diameter (mm):130; Bearing number:23226 KCW33+AH3226; Basic dynamic load rating (C):690 kN; Weight:13 Kg; Width (mm):80; C:80 mm; d1:115 mm; Basic static load rating (C0):1060 kN; B1:4 mm; B2:15 mm; (Grease) Lubrication Speed:1300 r/min; D:230 mm; Size (mm):13 |
510TQO655-1 NSK Tapered Roller Bearings Double-row | Cor - Static Load Rating:67443 lbf; Dimension M:3.5 in; Dimension J:12.6 in; Dimension H:4.409 in; Shaft Size:70 mm; Note:This product line wa; Dimension H1:1.7 in; Seal Type:Viton Single Lip; Series Type:Medium Series; Dimension H2:9.9 in; Bearing Number:MSM70BR; Weight:67 lb; Pillow/Plummer Block |
300TQO460-1 TIMKEN Tapered Roller Bearings Double-row | Outer Diameter (mm):300; Bearing number:29430 M; (Grease) Lubrication Speed:800 r/min; d1:214 mm; D:300 mm; Weight:28 Kg; Basic static load rating (C0):5100 kN; T:90 mm; C:44 mm; d:150 mm; D1:285 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):1610 kN; |
749TQOS990-1 TIMKEN Tapered Roller Bearings Double-row Video