Bearing - Housing - Seal UPC | 013992087249 |
Bearing Type | Split Cylindrical Ex |
Housing Width | 7.4 in |
Dimension J | 19.8 in |
Bearing - Housing - Seal | LSM240BXHRSS |
Note | This product line wa |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Weight | 547 lb |
Bolt Size | 4 x M30 |
Dimension H | 11.496 in |
Dimension M | 9.0 in |
Bearing Number | LSM240BX |
Bearing UPC | 013992029270 |
Series Type | Light Series |
Cor - Static Load Rating | 289779 lbf |
Dimension H2 | 23.0 in |
Dimension L | 27.0 in |
Maximum Speed | 820 rpm |
Dimension H1 | 1.7 in |
Shaft Size | 240 mm |
Frequently bought EE330116D/330166/330167D TIMKEN Tapered Roller Bearings Double-row together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | e | r | d | W | D | B | r1 |
EE330116D-2 | TIMKEN | - | - | - | 11.5 Inch | 292.1 Millimeter | - | 0 Inch | 0 Millimeter | 5.125 Inch | 130.175 Millimeter | - |
EE330116D-90022 | TIMKEN | - | - | - | - | - | - | - | - |
EE330116D-90023 | TIMKEN | - | - | - | - | - | - | - | - |
EE330116D | Timken | - | - | - | 11.5000 in | - | - | - | - |
EE330116D/166/167D | KOYO | 269.875 | 0.32 | 3.2 | 292.1 | 269.875 | 422.275 | - | 6.4 |
300TQO460-1 TIMKEN Tapered Roller Bearings Double-row | Outer Diameter (mm):300; Bearing number:29430 M; (Grease) Lubrication Speed:800 r/min; d1:214 mm; D:300 mm; Weight:28 Kg; Basic static load rating (C0):5100 kN; T:90 mm; C:44 mm; d:150 mm; D1:285 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):1610 kN; |
510TQO655-1 NSK Tapered Roller Bearings Double-row | Cor - Static Load Rating:67443 lbf; Dimension M:3.5 in; Dimension J:12.6 in; Dimension H:4.409 in; Shaft Size:70 mm; Note:This product line wa; Dimension H1:1.7 in; Seal Type:Viton Single Lip; Series Type:Medium Series; Dimension H2:9.9 in; Bearing Number:MSM70BR; Weight:67 lb; Pillow/Plummer Block |
420TQO650-1 NSK Tapered Roller Bearings Double-row | Outer Diameter (mm):230; d:130 mm; Bore Diameter (mm):130; Bearing number:23226 KCW33+AH3226; Basic dynamic load rating (C):690 kN; Weight:13 Kg; Width (mm):80; C:80 mm; d1:115 mm; Basic static load rating (C0):1060 kN; B1:4 mm; B2:15 mm; (Grease) Lubrication Speed:1300 r/min; D:230 mm; Size (mm):13 |
127TQO183-1 TIMKEN Tapered Roller Bearings Double-row | T:20.638 mm; r3 min.:2.3 mm; Calculation factor (Y):1.7; (Oil) Lubrication Speed:7500 r/min; Bore Diameter (mm):34.925; Bearing number:14585/14525; Basic dynamic load rating (C):48 kN; Basic static load rating (C0):57,5 kN; D:68.262 mm; (Grease) Lubrication Speed:5600 r/min; B:20.638 mm; r2 min.:3.5 |
360TQO480-1 NSK Tapered Roller Bearings Double-row | B:22 mm; nG Fett:10000 1/min / Limiti; nG Ol:15000 1/min / Limiti; da:133,5 mm / Tolerance; rmin:1,1 mm; Width (mm):22; C0r:30000 N / Static loa; Bore Diameter (mm):120; a:44 mm; Bearing number:HS71924-E-T-P4S; ra max:0,6 mm; Outer Diameter (mm):165; d:120 mm; Cr:33500 N / Dynamic lo; Da:151 mm / To |
EE536136D/536225/536226D TIMKEN Tapered Roller Bearings Double-row | A:25,5 mm; Basic dynamic load rating (C):12,8 kN; Weight:0,59 Kg; Basic static load rating (C0):6,65 kN; A2:15 mm; d:20 mm; A0:33,3 mm; J:64 mm; A1:11 mm; S:12,7 mm; N:11 mm; Bolt (G):3/8; Bearing number:UCF204E; B:31 mm; Bore Diameter (mm):20; L:86 mm; |
67388D/67322/67322D TIMKEN Tapered Roller Bearings Double-row | Bore Diameter (mm):360; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Dynamic Load Rating (Cr):5,670,000; Weight (g):87,000.00; Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Mis-alignment Angle (a deg.):3; Outer Dia (D):480.0000; Bearing number:GEC360HC; Outer Diameter (mm): |
M257248D/M257210/M257210D TIMKEN Tapered Roller Bearings Double-row | Category:Roller Bearings; Characteristic outer ring frequency, BPF0:9.54 Hz; Lw:23.8 mm; Bore Diameter (mm):35,000; Inventory:0.0; Bearing number:K35X42X30; Characteristic rolling element frequency, BSF:10.91 Hz; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.46 Hz; Cha |
EE330116D/330166/330167D TIMKEN Tapered Roller Bearings Double-row Video