(Grease) Lubrication Speed | 2200 r/min |
Width (mm) | 41 |
Size (mm) | 100x160x41 |
C | 32 mm |
Basic static load rating (C0) | 370 kN |
Basic dynamic load rating (C) | 235 kN |
d | 100 mm |
Weight | 3,04 Kg |
Outer Diameter (mm) | 160 |
Bore Diameter (mm) | 100 |
B | 40 mm |
T | 41 mm |
D | 160 mm |
Bearing number | JHM720249/JHM720210 |
Frequently bought 67790D/67720/67720D TIMKEN Tapered Roller Bearings Double-row together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | d | C0 | Db |
67790/67720 | KOYO | 247,65 mm | 47,625 mm | 47,625 mm | 346 kN | 52,3 mm | 177,8 mm | 701 kN | 237 mm |
67790-50000/67720-50000 | TIMKEN | 9.75 Inch | 247.65 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | - | - |
67790-50030/67720-50000 | TIMKEN | 9.75 Inch | 247.65 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | - | - |
67790-50030/67720-50039 | TIMKEN | 9.75 Inch | 247.65 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | - | - |
67790-50000/67720B-50000 | TIMKEN | 9.75 Inch | 247.65 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | - | - |
67790/67720D+AC180 | NTN | - | - | - | - | - | - | - | - |
67790-30000/67720-30000 | TIMKEN | - | - | - | - | - | - | - | - |
67790V-40361/67720V-20361 | TIMKEN | - | - | - | - | - | - | - | - |
67790-30000/67720B-30000 | TIMKEN | - | - | - | - | - | - | - | - |
67790-20024/67720-20024 | TIMKEN | - | - | - | - | - | - | - | - |
67790-20024/67720CD-20081 | TIMKEN | - | - | - | - | - | - | - | - |
M257248D/M257210/M257210D TIMKEN Tapered Roller Bearings Double-row | Category:Roller Bearings; Characteristic outer ring frequency, BPF0:9.54 Hz; Lw:23.8 mm; Bore Diameter (mm):35,000; Inventory:0.0; Bearing number:K35X42X30; Characteristic rolling element frequency, BSF:10.91 Hz; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.46 Hz; Cha |
300TQO460-1 TIMKEN Tapered Roller Bearings Double-row | Outer Diameter (mm):300; Bearing number:29430 M; (Grease) Lubrication Speed:800 r/min; d1:214 mm; D:300 mm; Weight:28 Kg; Basic static load rating (C0):5100 kN; T:90 mm; C:44 mm; d:150 mm; D1:285 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):1610 kN; |
67388D/67322/67322D TIMKEN Tapered Roller Bearings Double-row | Bore Diameter (mm):360; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Dynamic Load Rating (Cr):5,670,000; Weight (g):87,000.00; Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Mis-alignment Angle (a deg.):3; Outer Dia (D):480.0000; Bearing number:GEC360HC; Outer Diameter (mm): |
360TQO480-1 NSK Tapered Roller Bearings Double-row | B:22 mm; nG Fett:10000 1/min / Limiti; nG Ol:15000 1/min / Limiti; da:133,5 mm / Tolerance; rmin:1,1 mm; Width (mm):22; C0r:30000 N / Static loa; Bore Diameter (mm):120; a:44 mm; Bearing number:HS71924-E-T-P4S; ra max:0,6 mm; Outer Diameter (mm):165; d:120 mm; Cr:33500 N / Dynamic lo; Da:151 mm / To |
420TQO650-1 NSK Tapered Roller Bearings Double-row | Outer Diameter (mm):230; d:130 mm; Bore Diameter (mm):130; Bearing number:23226 KCW33+AH3226; Basic dynamic load rating (C):690 kN; Weight:13 Kg; Width (mm):80; C:80 mm; d1:115 mm; Basic static load rating (C0):1060 kN; B1:4 mm; B2:15 mm; (Grease) Lubrication Speed:1300 r/min; D:230 mm; Size (mm):13 |
510TQO655-1 NSK Tapered Roller Bearings Double-row | Cor - Static Load Rating:67443 lbf; Dimension M:3.5 in; Dimension J:12.6 in; Dimension H:4.409 in; Shaft Size:70 mm; Note:This product line wa; Dimension H1:1.7 in; Seal Type:Viton Single Lip; Series Type:Medium Series; Dimension H2:9.9 in; Bearing Number:MSM70BR; Weight:67 lb; Pillow/Plummer Block |
127TQO183-1 TIMKEN Tapered Roller Bearings Double-row | T:20.638 mm; r3 min.:2.3 mm; Calculation factor (Y):1.7; (Oil) Lubrication Speed:7500 r/min; Bore Diameter (mm):34.925; Bearing number:14585/14525; Basic dynamic load rating (C):48 kN; Basic static load rating (C0):57,5 kN; D:68.262 mm; (Grease) Lubrication Speed:5600 r/min; B:20.638 mm; r2 min.:3.5 |
EE536136D/536225/536226D TIMKEN Tapered Roller Bearings Double-row | A:25,5 mm; Basic dynamic load rating (C):12,8 kN; Weight:0,59 Kg; Basic static load rating (C0):6,65 kN; A2:15 mm; d:20 mm; A0:33,3 mm; J:64 mm; A1:11 mm; S:12,7 mm; N:11 mm; Bolt (G):3/8; Bearing number:UCF204E; B:31 mm; Bore Diameter (mm):20; L:86 mm; |
67790D/67720/67720D TIMKEN Tapered Roller Bearings Double-row Video